DELLVSHLF• 28 Days (Normalized)
DELL vs HLF (Dell Technologies Inc. vs Herbalife Ltd.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DELL Performance $539.56
+12.45%
Dell Technologies Inc.
Normalized Baseline0.00%
HLF Performance $12.21
+1.83%
Herbalife Ltd.
Normalized Baseline0.00%
Alpha Spread Margin DELL LEADS
+10.62%
DELL outperforming by 10.62%
DELLHLF
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DELL HLF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DELL Price | DELL Gain (%) | HLF Price | HLF Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $539.56 | +12.45% | $12.21 | +1.83% | +10.62% |
| Sep 11, 2026 | $567.29 | +18.23% | $12.02 | +0.25% | +17.98% |
| Sep 10, 2026 | $506.62 | +5.59% | $12.28 | +2.42% | +3.17% |
| Sep 09, 2026 | $535.25 | +11.55% | $12.63 | +5.34% | +6.21% |
| Sep 08, 2026 | $533.88 | +11.27% | $12.43 | +3.67% | +7.60% |
| Sep 04, 2026 | $524.14 | +9.24% | $12.38 | +3.25% | +5.99% |
| Sep 03, 2026 | $516.39 | +7.62% | $12.17 | +1.50% | +6.12% |
| Sep 02, 2026 | $492.20 | +2.58% | $12.16 | +1.42% | +1.16% |
| Sep 01, 2026 | $425.00 | -11.42% | $11.52 | -3.92% | -7.50% |
| Aug 31, 2026 | $456.01 | -4.96% | $10.99 | -8.34% | +3.38% |
| Aug 28, 2026 | $456.24 | -4.91% | $12.43 | +3.67% | -8.58% |
| Aug 27, 2026 | $472.26 | -1.57% | $12.35 | +3.00% | -4.57% |
| Aug 26, 2026 | $463.82 | -3.33% | $12.39 | +3.34% | -6.67% |
| Aug 25, 2026 | $451.50 | -5.90% | $12.92 | +7.76% | -13.66% |
| Aug 24, 2026 | $433.19 | -9.72% | $12.58 | +4.92% | -14.64% |
Page 1 of 2