Datadog, Inc. logo
Micron Technology Inc. logo
DDOGVSMU• Last 12 Months (Normalized)

DDOG vs MU (Datadog, Inc. vs Micron Technology Inc.)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

DDOG Performance $212.93
+61.58%
Datadog, Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-656.86%
MU outperforming by 656.86%
DDOGMU
Spread TrajectoryLast 12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

DDOG MU

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(253 dates)
DateDDOG PriceDDOG Gain (%)MU PriceMU Gain (%)Spread
Sep 04, 2025$131.78+0.00% $124.21+0.00% +0.00%
Sep 05, 2025$136.08+3.26% $131.37+5.76% -2.50%
Sep 08, 2025$136.44+3.54% $131.46+5.84% -2.30%
Sep 09, 2025$140.46+6.59% $135.24+8.88% -2.29%
Sep 10, 2025$139.13+5.58% $140.00+12.71% -7.13%
Sep 11, 2025$139.15+5.59% $150.57+21.22% -15.63%
Sep 12, 2025$136.50+3.58% $157.23+26.58% -23.00%
Sep 15, 2025$138.65+5.21% $157.77+27.02% -21.81%
Sep 16, 2025$134.59+2.13% $158.82+27.86% -25.73%
Sep 17, 2025$134.23+1.86% $159.99+28.81% -26.95%
Sep 18, 2025$136.81+3.82% $168.89+35.97% -32.15%
Sep 19, 2025$138.82+5.34% $162.73+31.01% -25.67%
Sep 22, 2025$138.35+4.99% $164.62+32.53% -27.54%
Sep 23, 2025$137.49+4.33% $166.41+33.97% -29.64%
Sep 24, 2025$136.57+3.63% $161.71+30.19% -26.56%
Page 1 of 17