CVIVSITGR• 3 Months (Normalized)
CVI vs ITGR (CVR Energy Inc. vs Integer Holdings Corporation)
Showing Closing Date Range from Jul 7 to Oct 5, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CVI Performance $54.83
+91.38%
CVR Energy Inc.
Normalized Baseline0.00%
ITGR Performance $126.45
+37.6%
Integer Holdings Corporation
Normalized Baseline0.00%
Alpha Spread Margin CVI LEADS
+53.78 pts
CVI outperforming by 53.78 percentage points
CVIITGR
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CVI ITGR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(58 dates)
| Date | CVI Price | CVI Gain (%) | ITGR Price | ITGR Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $54.83 | +91.38% | $126.45 | +37.60% | +53.78% |
| Sep 24, 2026 | $51.30 | +79.06% | $126.38 | +37.52% | +41.54% |
| Sep 23, 2026 | $51.80 | +80.80% | $126.32 | +37.45% | +43.35% |
| Sep 22, 2026 | $52.13 | +81.95% | $126.33 | +37.46% | +44.49% |
| Sep 21, 2026 | $53.15 | +85.51% | $126.38 | +37.52% | +47.99% |
| Sep 18, 2026 | $53.69 | +87.40% | $126.28 | +37.41% | +49.99% |
| Sep 17, 2026 | $54.14 | +88.97% | $126.33 | +37.46% | +51.51% |
| Sep 16, 2026 | $53.05 | +85.17% | $126.11 | +37.23% | +47.94% |
| Sep 15, 2026 | $52.17 | +82.09% | $126.21 | +37.33% | +44.76% |
| Sep 14, 2026 | $48.63 | +69.74% | $126.13 | +37.25% | +32.49% |
| Sep 11, 2026 | $49.66 | +73.33% | $126.00 | +37.11% | +36.22% |
| Sep 10, 2026 | $48.60 | +69.63% | $126.05 | +37.16% | +32.47% |
| Sep 09, 2026 | $47.73 | +66.60% | $125.86 | +36.95% | +29.65% |
| Sep 08, 2026 | $46.12 | +60.98% | $126.20 | +37.32% | +23.66% |
| Sep 04, 2026 | $44.50 | +55.32% | $126.50 | +37.65% | +17.67% |
Page 1 of 4