CRGYVSDELL• 28 Days (Normalized)
CRGY vs DELL (Crescent Energy Company vs Dell Technologies Inc.)
Showing Closing Date Range from Aug, 25 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRGY Performance $13.34
-0.86%
Crescent Energy Company
Normalized Baseline0.00%
DELL Performance $550.88
+22.01%
Dell Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin DELL LEADS
-22.87%
DELL outperforming by 22.87%
CRGYDELL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRGY DELL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CRGY Price | CRGY Gain (%) | DELL Price | DELL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $13.34 | -0.86% | $550.88 | +22.01% | -22.87% |
| Sep 21, 2026 | $13.26 | -1.41% | $575.31 | +27.42% | -28.83% |
| Sep 18, 2026 | $13.90 | +3.35% | $568.06 | +25.82% | -22.47% |
| Sep 17, 2026 | $14.11 | +4.91% | $588.40 | +30.32% | -25.41% |
| Sep 16, 2026 | $14.40 | +7.06% | $563.29 | +24.76% | -17.70% |
| Sep 15, 2026 | $15.37 | +14.28% | $543.51 | +20.38% | -6.10% |
| Sep 14, 2026 | $14.59 | +8.48% | $534.28 | +18.33% | -9.85% |
| Sep 11, 2026 | $14.66 | +9.00% | $567.29 | +25.65% | -16.65% |
| Sep 10, 2026 | $14.41 | +7.14% | $506.62 | +12.21% | -5.07% |
| Sep 09, 2026 | $14.24 | +5.87% | $535.25 | +18.55% | -12.68% |
| Sep 08, 2026 | $14.19 | +5.50% | $533.88 | +18.25% | -12.75% |
| Sep 04, 2026 | $13.77 | +2.38% | $524.14 | +16.09% | -13.71% |
| Sep 03, 2026 | $13.96 | +3.79% | $516.39 | +14.37% | -10.58% |
| Sep 02, 2026 | $14.27 | +6.10% | $492.20 | +9.01% | -2.91% |
| Sep 01, 2026 | $14.07 | +4.61% | $425.00 | -5.87% | +10.48% |
Page 1 of 2