CRBUVSSTRO• 12 Months (Normalized)
CRBU vs STRO (Caribou Biosciences Inc. vs Sutro Biopharma Inc.)
Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRBU Performance $1.27
-33.51%
Caribou Biosciences Inc.
Normalized Baseline0.00%
STRO Performance $16.86
+73.81%
Sutro Biopharma Inc.
Normalized Baseline0.00%
Alpha Spread Margin STRO LEADS
-107.32%
STRO outperforming by 107.32%
CRBUSTRO
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRBU STRO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | CRBU Price | CRBU Gain (%) | STRO Price | STRO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $1.27 | -33.51% | $16.86 | +73.81% | -107.32% |
| Sep 10, 2026 | $1.37 | -28.27% | $17.83 | +83.81% | -112.08% |
| Sep 09, 2026 | $1.44 | -24.61% | $18.36 | +89.28% | -113.89% |
| Sep 08, 2026 | $1.54 | -19.37% | $19.10 | +96.91% | -116.28% |
| Sep 04, 2026 | $1.57 | -17.80% | $20.07 | +106.91% | -124.71% |
| Sep 03, 2026 | $1.57 | -17.80% | $20.54 | +111.75% | -129.55% |
| Sep 02, 2026 | $1.60 | -16.23% | $20.47 | +111.03% | -127.26% |
| Sep 01, 2026 | $1.55 | -18.85% | $20.82 | +114.64% | -133.49% |
| Aug 31, 2026 | $1.54 | -19.37% | $20.24 | +108.66% | -128.03% |
| Aug 28, 2026 | $1.62 | -15.18% | $20.45 | +110.82% | -126.00% |
| Aug 27, 2026 | $1.66 | -13.09% | $21.31 | +119.69% | -132.78% |
| Aug 26, 2026 | $1.65 | -13.61% | $21.43 | +120.93% | -134.54% |
| Aug 25, 2026 | $1.76 | -7.85% | $21.44 | +121.03% | -128.88% |
| Aug 24, 2026 | $1.64 | -14.14% | $20.49 | +111.24% | -125.38% |
| Aug 21, 2026 | $1.66 | -13.09% | $21.04 | +116.91% | -130.00% |
Page 1 of 17