HG
SI
HG=FVSSI=F• Last 6 Months (Normalized)
HG=F vs SI=F (Copper Futures vs Silver Bullion Futures)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HG=F Performance $6.6
+13.73%
Copper Futures
Normalized Baseline0.00%
SI=F Performance $66.05
-21.4%
Silver Bullion Futures
Normalized Baseline0.00%
Alpha Spread Margin HG=F LEADS
+35.13%
HG=F outperforming by 35.13%
HG=FSI=F
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HG=F SI=F
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | HG=F Price | HG=F Gain (%) | SI=F Price | SI=F Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $5.80 | +0.00% | $84.03 | +0.00% | +0.00% |
| Mar 10, 2026 | $5.90 | +1.78% | $89.08 | +6.01% | -4.23% |
| Mar 11, 2026 | $5.85 | +0.78% | $85.07 | +1.23% | -0.45% |
| Mar 12, 2026 | $5.82 | +0.41% | $84.67 | +0.76% | -0.35% |
| Mar 13, 2026 | $5.71 | -1.48% | $80.91 | -3.71% | +2.23% |
| Mar 16, 2026 | $5.79 | -0.17% | $80.26 | -4.49% | +4.32% |
| Mar 17, 2026 | $5.73 | -1.28% | $79.53 | -5.36% | +4.08% |
| Mar 18, 2026 | $5.55 | -4.25% | $77.24 | -8.09% | +3.84% |
| Mar 19, 2026 | $5.43 | -6.34% | $70.90 | -15.62% | +9.28% |
| Mar 20, 2026 | $5.34 | -7.90% | $69.36 | -17.46% | +9.56% |
| Mar 23, 2026 | $5.44 | -6.22% | $69.05 | -17.83% | +11.61% |
| Mar 24, 2026 | $5.42 | -6.52% | $69.27 | -17.56% | +11.04% |
| Mar 25, 2026 | $5.53 | -4.68% | $72.36 | -13.89% | +9.21% |
| Mar 26, 2026 | $5.45 | -6.10% | $67.67 | -19.47% | +13.37% |
| Mar 27, 2026 | $5.47 | -5.75% | $69.55 | -17.24% | +11.49% |
Page 1 of 9