

CLVSMU• Last 3 Months (Normalized)
CL vs MU (Colgate-Palmolive Company vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CL Performance $88.77
+3.14%
Colgate-Palmolive Company
Normalized Baseline0.00%
MU Performance $1016.59
+7.09%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-3.95%
MU outperforming by 3.95%
CLMU
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CL MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | CL Price | CL Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $86.07 | +0.00% | $949.28 | +0.00% | +0.00% |
| Jun 09, 2026 | $87.80 | +2.01% | $935.89 | -1.41% | +3.42% |
| Jun 10, 2026 | $89.95 | +4.51% | $891.88 | -6.05% | +10.56% |
| Jun 11, 2026 | $89.39 | +3.86% | $995.87 | +4.91% | -1.05% |
| Jun 12, 2026 | $89.45 | +3.93% | $981.61 | +3.41% | +0.52% |
| Jun 15, 2026 | $90.58 | +5.24% | $1087.99 | +14.61% | -9.37% |
| Jun 16, 2026 | $90.66 | +5.33% | $1020.76 | +7.53% | -2.20% |
| Jun 17, 2026 | $90.58 | +5.24% | $1043.19 | +9.89% | -4.65% |
| Jun 18, 2026 | $89.48 | +3.96% | $1133.99 | +19.46% | -15.50% |
| Jun 22, 2026 | $88.67 | +3.02% | $1211.38 | +27.61% | -24.59% |
| Jun 23, 2026 | $91.43 | +6.23% | $1051.77 | +10.80% | -4.57% |
| Jun 24, 2026 | $91.88 | +6.75% | $1048.51 | +10.45% | -3.70% |
| Jun 25, 2026 | $91.06 | +5.80% | $1213.56 | +27.84% | -22.04% |
| Jun 26, 2026 | $92.07 | +6.97% | $1132.33 | +19.28% | -12.31% |
| Jun 29, 2026 | $92.40 | +7.35% | $1145.28 | +20.65% | -13.30% |
Page 1 of 5