CFGVSWLTH• 3 Months (Normalized)
CFG vs WLTH (Citizens Financial Group Inc. vs Wealthfront Corporation)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CFG Performance $70.48
+5.75%
Citizens Financial Group Inc.
Normalized Baseline0.00%
WLTH Performance $10.38
+17.95%
Wealthfront Corporation
Normalized Baseline0.00%
Alpha Spread Margin WLTH LEADS
-12.2%
WLTH outperforming by 12.20%
CFGWLTH
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CFG WLTH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | CFG Price | CFG Gain (%) | WLTH Price | WLTH Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $70.48 | +5.75% | $10.38 | +17.95% | -12.20% |
| Sep 10, 2026 | $69.63 | +4.47% | $10.88 | +23.64% | -19.17% |
| Sep 09, 2026 | $69.37 | +4.08% | $9.46 | +7.50% | -3.42% |
| Sep 08, 2026 | $69.99 | +5.01% | $9.63 | +9.43% | -4.42% |
| Sep 04, 2026 | $70.78 | +6.20% | $9.58 | +8.86% | -2.66% |
| Sep 03, 2026 | $70.83 | +6.27% | $9.33 | +6.02% | +0.25% |
| Sep 02, 2026 | $69.78 | +4.70% | $9.01 | +2.39% | +2.31% |
| Sep 01, 2026 | $68.16 | +2.27% | $8.86 | +0.68% | +1.59% |
| Aug 31, 2026 | $68.87 | +3.33% | $9.21 | +4.66% | -1.33% |
| Aug 28, 2026 | $69.71 | +4.59% | $9.25 | +5.11% | -0.52% |
| Aug 27, 2026 | $70.18 | +5.30% | $9.41 | +6.93% | -1.63% |
| Aug 26, 2026 | $70.49 | +5.76% | $9.30 | +5.68% | +0.08% |
| Aug 25, 2026 | $69.83 | +4.77% | $9.43 | +7.16% | -2.39% |
| Aug 24, 2026 | $70.23 | +5.37% | $9.37 | +6.48% | -1.11% |
| Aug 21, 2026 | $69.86 | +4.82% | $9.22 | +4.77% | +0.05% |
Page 1 of 5