CDTGVSWSBCO• 3 Months (Normalized)
CDTG vs WSBCO (CDT Environmental Technology Investment Holdings Limited vs WesBanco Inc. Depositary Shares each representing 1/40th interest in a share of 7.375% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock Series B)
Showing Closing Date Range from Jun, 16 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CDTG Performance $1.38
-29.23%
CDT Environmental Technology Investment Holdings Limited
Normalized Baseline0.00%
WSBCO Performance $25.25
-1.29%
WesBanco Inc. Depositary Shares each representing 1/40th interest in a share of 7.375% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock Series B
Normalized Baseline0.00%
Alpha Spread Margin WSBCO LEADS
-27.94%
WSBCO outperforming by 27.94%
CDTGWSBCO
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CDTG WSBCO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | CDTG Price | CDTG Gain (%) | WSBCO Price | WSBCO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $1.38 | -29.23% | $25.25 | -1.29% | -27.94% |
| Sep 11, 2026 | $1.41 | -27.69% | $25.37 | -0.82% | -26.87% |
| Sep 10, 2026 | $1.30 | -33.33% | $25.20 | -1.49% | -31.84% |
| Sep 09, 2026 | $1.40 | -28.21% | $25.27 | -1.21% | -27.00% |
| Sep 08, 2026 | $1.46 | -25.13% | $25.37 | -0.84% | -24.29% |
| Sep 04, 2026 | $1.32 | -32.31% | $25.27 | -1.21% | -31.10% |
| Sep 03, 2026 | $0.90 | -53.85% | $25.82 | +0.94% | -54.79% |
| Sep 02, 2026 | $0.96 | -50.62% | $25.75 | +0.66% | -51.28% |
| Sep 01, 2026 | $1.00 | -48.72% | $25.86 | +1.09% | -49.81% |
| Aug 31, 2026 | $1.01 | -48.21% | $25.77 | +0.74% | -48.95% |
| Aug 28, 2026 | $1.07 | -45.13% | $25.74 | +0.62% | -45.75% |
| Aug 27, 2026 | $1.13 | -42.05% | $25.74 | +0.63% | -42.68% |
| Aug 26, 2026 | $1.15 | -41.03% | $25.70 | +0.47% | -41.50% |
| Aug 25, 2026 | $0.98 | -49.74% | $25.70 | +0.47% | -50.21% |
| Aug 24, 2026 | $1.17 | -40.00% | $25.72 | +0.55% | -40.55% |
Page 1 of 5