CDTGVSSPKL• 12 Months (Normalized)
CDTG vs SPKL (CDT Environmental Technology Investment Holdings Limited vs Spark I Acquisition Corp.)
Showing Closing Date Range from Sep, 16, 2025 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CDTG Performance $1.24
-94.61%
CDT Environmental Technology Investment Holdings Limited
Normalized Baseline0.00%
SPKL Performance $11.58
+%
Spark I Acquisition Corp.
Normalized Baseline0.00%
Alpha Spread Margin SPKL LEADS
-94.61%
SPKL outperforming by 94.61%
CDTGSPKL
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CDTG SPKL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | CDTG Price | CDTG Gain (%) | SPKL Price | SPKL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $1.24 | -94.61% | $- | - | |
| Sep 15, 2026 | $1.33 | -94.20% | $11.58 | +3.86% | -98.06% |
| Sep 14, 2026 | $1.38 | -93.98% | $11.58 | +3.86% | -97.84% |
| Sep 11, 2026 | $1.41 | -93.85% | $11.58 | +3.86% | -97.71% |
| Sep 10, 2026 | $1.30 | -94.33% | $11.58 | +3.86% | -98.19% |
| Sep 09, 2026 | $1.40 | -93.89% | $11.60 | +4.04% | -97.93% |
| Sep 08, 2026 | $1.46 | -93.63% | $11.57 | +3.77% | -97.40% |
| Sep 04, 2026 | $1.32 | -94.24% | $11.59 | +3.90% | -98.14% |
| Sep 03, 2026 | $0.90 | -96.07% | $11.57 | +3.77% | -99.84% |
| Sep 02, 2026 | $0.96 | -95.80% | $11.57 | +3.77% | -99.57% |
| Sep 01, 2026 | $1.00 | -95.64% | $11.56 | +3.68% | -99.32% |
| Aug 31, 2026 | $1.01 | -95.59% | $11.56 | +3.68% | -99.27% |
| Aug 28, 2026 | $1.07 | -95.33% | $11.56 | +3.68% | -99.01% |
| Aug 27, 2026 | $1.13 | -95.07% | $11.55 | +3.59% | -98.66% |
| Aug 26, 2026 | $1.15 | -94.98% | $11.55 | +3.59% | -98.57% |
Page 1 of 17