CVSUSB• 12 Months (Normalized)
C vs USB (Citigroup Inc. vs U.S. Bancorp)
Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
C Performance $138.82
+40.48%
Citigroup Inc.
Normalized Baseline0.00%
USB Performance $62.84
+27.41%
U.S. Bancorp
Normalized Baseline0.00%
Alpha Spread Margin C LEADS
+13.07%
C outperforming by 13.07%
CUSB
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
C USB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | C Price | C Gain (%) | USB Price | USB Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $138.82 | +40.48% | $62.84 | +27.41% | +13.07% |
| Sep 10, 2026 | $138.50 | +40.15% | $62.41 | +26.54% | +13.61% |
| Sep 09, 2026 | $137.80 | +39.45% | $62.11 | +25.93% | +13.52% |
| Sep 08, 2026 | $136.74 | +38.37% | $62.49 | +26.70% | +11.67% |
| Sep 04, 2026 | $137.72 | +39.36% | $63.37 | +28.49% | +10.87% |
| Sep 03, 2026 | $138.14 | +39.79% | $63.53 | +28.81% | +10.98% |
| Sep 02, 2026 | $134.34 | +35.94% | $62.77 | +27.27% | +8.67% |
| Sep 01, 2026 | $132.54 | +34.12% | $61.21 | +24.11% | +10.01% |
| Aug 31, 2026 | $131.62 | +33.19% | $61.58 | +24.86% | +8.33% |
| Aug 28, 2026 | $132.90 | +34.49% | $62.47 | +26.66% | +7.83% |
| Aug 27, 2026 | $132.68 | +34.26% | $62.40 | +26.52% | +7.74% |
| Aug 26, 2026 | $133.56 | +35.15% | $62.80 | +27.33% | +7.82% |
| Aug 25, 2026 | $133.25 | +34.84% | $62.41 | +26.54% | +8.30% |
| Aug 24, 2026 | $131.72 | +33.29% | $62.42 | +26.56% | +6.73% |
| Aug 21, 2026 | $131.65 | +33.22% | $62.05 | +25.81% | +7.41% |
Page 1 of 17