BZUNVSMU• 6 Months (Normalized)
BZUN vs MU (Baozun Inc. vs Micron Technology Inc.)
Showing Closing Date Range from Mar, 21 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BZUN Performance $2.78
+29.3%
Baozun Inc.
Normalized Baseline0.00%
MU Performance $977.5
+141.75%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-112.45%
MU outperforming by 112.45%
BZUNMU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BZUN MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | BZUN Price | BZUN Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $2.78 | +29.30% | $977.50 | +141.75% | -112.45% |
| Sep 16, 2026 | $2.76 | +28.37% | $926.55 | +129.15% | -100.78% |
| Sep 15, 2026 | $2.73 | +26.98% | $927.60 | +129.41% | -102.43% |
| Sep 14, 2026 | $2.72 | +26.51% | $924.03 | +128.52% | -102.01% |
| Sep 11, 2026 | $2.73 | +26.98% | $975.26 | +141.19% | -114.21% |
| Sep 10, 2026 | $2.74 | +27.44% | $977.41 | +141.72% | -114.28% |
| Sep 09, 2026 | $2.75 | +27.91% | $1027.77 | +154.18% | -126.27% |
| Sep 08, 2026 | $2.81 | +30.70% | $1000.26 | +147.37% | -116.67% |
| Sep 04, 2026 | $2.87 | +33.49% | $1016.59 | +151.41% | -117.92% |
| Sep 03, 2026 | $2.79 | +29.77% | $958.16 | +136.96% | -107.19% |
| Sep 02, 2026 | $2.82 | +31.16% | $956.08 | +136.45% | -105.29% |
| Sep 01, 2026 | $2.74 | +27.44% | $933.44 | +130.85% | -103.41% |
| Aug 31, 2026 | $2.84 | +32.09% | $958.73 | +137.10% | -105.01% |
| Aug 28, 2026 | $3.02 | +40.47% | $932.86 | +130.71% | -90.24% |
| Aug 27, 2026 | $3.02 | +40.47% | $935.39 | +131.33% | -90.86% |
Page 1 of 9