BRZEVSMCHPP• 3 Months (Normalized)
BRZE vs MCHPP (Braze Inc. vs Microchip Technology Incorporated Depositary Shares Each Representing a 1/20th Interest in a Share of 7.50% Series A Mandatory Convertible Preferred Stock)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BRZE Performance $25.42
+26.03%
Braze Inc.
Normalized Baseline0.00%
MCHPP Performance $61.7
-22.2%
Microchip Technology Incorporated Depositary Shares Each Representing a 1/20th Interest in a Share of 7.50% Series A Mandatory Convertible Preferred Stock
Normalized Baseline0.00%
Alpha Spread Margin BRZE LEADS
+48.23%
BRZE outperforming by 48.23%
BRZEMCHPP
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BRZE MCHPP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | BRZE Price | BRZE Gain (%) | MCHPP Price | MCHPP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $25.42 | +26.03% | $61.70 | -22.20% | +48.23% |
| Sep 14, 2026 | $25.60 | +26.92% | $61.76 | -22.13% | +49.05% |
| Sep 11, 2026 | $23.94 | +18.69% | $63.64 | -19.76% | +38.45% |
| Sep 10, 2026 | $24.27 | +20.30% | $61.92 | -21.93% | +42.23% |
| Sep 09, 2026 | $23.73 | +17.63% | $62.97 | -20.61% | +38.24% |
| Sep 08, 2026 | $30.31 | +50.27% | $63.01 | -20.55% | +70.82% |
| Sep 04, 2026 | $31.96 | +58.45% | $64.04 | -19.25% | +77.70% |
| Sep 03, 2026 | $33.25 | +64.85% | $62.94 | -20.64% | +85.49% |
| Sep 02, 2026 | $32.94 | +63.31% | $62.71 | -20.93% | +84.24% |
| Sep 01, 2026 | $32.78 | +62.52% | $61.87 | -21.99% | +84.51% |
| Aug 31, 2026 | $34.04 | +68.77% | $64.36 | -18.85% | +87.62% |
| Aug 28, 2026 | $34.53 | +71.19% | $63.95 | -19.37% | +90.56% |
| Aug 27, 2026 | $34.09 | +69.01% | $66.12 | -16.63% | +85.64% |
| Aug 26, 2026 | $30.81 | +52.75% | $64.77 | -18.33% | +71.08% |
| Aug 25, 2026 | $30.80 | +52.70% | $64.16 | -19.11% | +71.81% |
Page 1 of 5