BRRVSUSDE• 3 Months (Normalized)
BRR vs USDE (ProCap Financial Inc. vs StablecoinX Inc.)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BRR Performance $3.27
+119.46%
ProCap Financial Inc.
Normalized Baseline0.00%
USDE Performance $6.4
+72.97%
StablecoinX Inc.
Normalized Baseline0.00%
Alpha Spread Margin BRR LEADS
+46.49%
BRR outperforming by 46.49%
BRRUSDE
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BRR USDE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | BRR Price | BRR Gain (%) | USDE Price | USDE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $3.27 | +119.46% | $6.40 | +72.97% | +46.49% |
| Sep 14, 2026 | $3.22 | +116.11% | $7.44 | +101.08% | +15.03% |
| Sep 11, 2026 | $3.12 | +109.40% | $7.26 | +96.22% | +13.18% |
| Sep 10, 2026 | $2.98 | +100.00% | $6.66 | +80.00% | +20.00% |
| Sep 09, 2026 | $2.86 | +91.95% | $7.24 | +95.68% | -3.73% |
| Sep 08, 2026 | $2.73 | +83.22% | $7.61 | +105.68% | -22.46% |
| Sep 04, 2026 | $2.66 | +78.52% | $7.93 | +114.32% | -35.80% |
| Sep 03, 2026 | $2.63 | +76.51% | $8.77 | +137.03% | -60.52% |
| Sep 02, 2026 | $2.31 | +55.03% | $7.50 | +102.70% | -47.67% |
| Sep 01, 2026 | $2.08 | +39.60% | $8.36 | +125.95% | -86.35% |
| Aug 31, 2026 | $2.16 | +44.97% | $8.87 | +139.73% | -94.76% |
| Aug 28, 2026 | $2.22 | +48.99% | $6.76 | +82.70% | -33.71% |
| Aug 27, 2026 | $2.16 | +44.97% | $8.07 | +118.11% | -73.14% |
| Aug 26, 2026 | $2.17 | +45.64% | $5.98 | +61.62% | -15.98% |
| Aug 25, 2026 | $2.25 | +51.01% | $6.06 | +63.78% | -12.77% |
Page 1 of 5