BRIDVSNCRA• 28 Days (Normalized)
BRID vs NCRA (Bridgford Foods Corporation vs Nocera Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BRID Performance $5.98
-6.85%
Bridgford Foods Corporation
Normalized Baseline0.00%
NCRA Performance $2.23
-3.46%
Nocera Inc.
Normalized Baseline0.00%
Alpha Spread Margin NCRA LEADS
-3.39%
NCRA outperforming by 3.39%
BRIDNCRA
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BRID NCRA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | BRID Price | BRID Gain (%) | NCRA Price | NCRA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $5.98 | -6.85% | $2.23 | -3.46% | -3.39% |
| Sep 10, 2026 | $5.84 | -9.03% | $1.86 | -19.48% | +10.45% |
| Sep 09, 2026 | $5.83 | -9.19% | $1.86 | -19.48% | +10.29% |
| Sep 08, 2026 | $5.94 | -7.48% | $1.77 | -23.38% | +15.90% |
| Sep 04, 2026 | $6.05 | -5.76% | $1.81 | -21.65% | +15.89% |
| Sep 03, 2026 | $5.96 | -7.17% | $1.95 | -15.58% | +8.41% |
| Sep 02, 2026 | $5.96 | -7.17% | $1.93 | -16.45% | +9.28% |
| Sep 01, 2026 | $6.18 | -3.74% | $2.31 | +0.00% | -3.74% |
| Aug 31, 2026 | $6.09 | -5.14% | $2.83 | +22.51% | -27.65% |
| Aug 28, 2026 | $6.13 | -4.52% | $1.89 | -18.18% | +13.66% |
| Aug 27, 2026 | $6.15 | -4.21% | $1.75 | -24.24% | +20.03% |
| Aug 26, 2026 | $6.28 | -2.18% | $1.77 | -23.38% | +21.20% |
| Aug 25, 2026 | $6.22 | -3.12% | $1.74 | -24.68% | +21.56% |
| Aug 24, 2026 | $6.14 | -4.36% | $1.79 | -22.51% | +18.15% |
| Aug 21, 2026 | $6.28 | -2.18% | $1.91 | -17.32% | +15.14% |
Page 1 of 2