BLINVSWBD• 28 Days (Normalized)
BLIN vs WBD (Bridgeline Digital Inc. vs Warner Bros. Discovery, Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BLIN Performance $0.88
-12%
Bridgeline Digital Inc.
Normalized Baseline0.00%
WBD Performance $28.04
+0.18%
Warner Bros. Discovery, Inc.
Normalized Baseline0.00%
Alpha Spread Margin WBD LEADS
-12.18%
WBD outperforming by 12.18%
BLINWBD
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BLIN WBD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | BLIN Price | BLIN Gain (%) | WBD Price | WBD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $0.88 | -12.00% | $28.04 | +0.18% | -12.18% |
| Sep 10, 2026 | $0.91 | -9.00% | $28.20 | +0.75% | -9.75% |
| Sep 09, 2026 | $0.91 | -9.00% | $27.91 | -0.29% | -8.71% |
| Sep 08, 2026 | $0.91 | -9.00% | $28.12 | +0.46% | -9.46% |
| Sep 04, 2026 | $0.93 | -7.00% | $28.25 | +0.93% | -7.93% |
| Sep 03, 2026 | $0.95 | -5.00% | $28.37 | +1.36% | -6.36% |
| Sep 02, 2026 | $0.98 | -2.00% | $28.39 | +1.43% | -3.43% |
| Sep 01, 2026 | $0.97 | -3.00% | $28.32 | +1.18% | -4.18% |
| Aug 31, 2026 | $1.00 | +0.00% | $28.53 | +1.93% | -1.93% |
| Aug 28, 2026 | $0.98 | -2.00% | $28.77 | +2.79% | -4.79% |
| Aug 27, 2026 | $0.99 | -1.00% | $28.88 | +3.18% | -4.18% |
| Aug 26, 2026 | $0.97 | -3.00% | $28.75 | +2.72% | -5.72% |
| Aug 25, 2026 | $0.98 | -2.00% | $28.90 | +3.25% | -5.25% |
| Aug 24, 2026 | $0.96 | -4.00% | $28.70 | +2.54% | -6.54% |
| Aug 21, 2026 | $0.99 | -1.00% | $28.55 | +2.00% | -3.00% |
Page 1 of 2