PL
BTC-USDVSPL=F• 12 Months (Normalized)
BTC-USD vs PL=F (Bitcoin USD vs Platinum Futures)
Showing Closing Date Range from Sep, 04, 2025 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BTC-USD Performance $79671.97
-28.04%
Bitcoin USD
Normalized Baseline0.00%
PL=F Performance $1821
+32.8%
Platinum Futures
Normalized Baseline0.00%
Alpha Spread Margin PL=F LEADS
-60.84%
PL=F outperforming by 60.84%
BTC-USDPL=F
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BTC-USD PL=F
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(366 dates)
| Date | BTC-USD Price | BTC-USD Gain (%) | PL=F Price | PL=F Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $110723.60 | +0.00% | $1371.20 | +0.00% | +0.00% |
| Sep 05, 2025 | $110650.98 | -0.07% | $1381.70 | +0.77% | -0.84% |
| Sep 06, 2025 | $110224.70 | -0.45% | $- | - | |
| Sep 07, 2025 | $111167.62 | +0.40% | $- | - | |
| Sep 08, 2025 | $112071.43 | +1.22% | $1380.80 | +0.70% | +0.52% |
| Sep 09, 2025 | $111530.55 | +0.73% | $1367.30 | -0.28% | +1.01% |
| Sep 10, 2025 | $113955.36 | +2.92% | $1392.90 | +1.58% | +1.34% |
| Sep 11, 2025 | $115507.54 | +4.32% | $1395.40 | +1.76% | +2.56% |
| Sep 12, 2025 | $116101.58 | +4.86% | $1407.30 | +2.63% | +2.23% |
| Sep 13, 2025 | $115950.51 | +4.72% | $- | - | |
| Sep 14, 2025 | $115407.66 | +4.23% | $- | - | |
| Sep 15, 2025 | $115444.88 | +4.26% | $1412.80 | +3.03% | +1.23% |
| Sep 16, 2025 | $116843.19 | +5.53% | $1398.50 | +1.99% | +3.54% |
| Sep 17, 2025 | $116468.51 | +5.19% | $1372.70 | +0.11% | +5.08% |
| Sep 18, 2025 | $117137.20 | +5.79% | $1397.40 | +1.91% | +3.88% |
Page 1 of 25