BTC-USDVSGC=F• Last 3 Months (Normalized)
BTC-USD vs GC=F (Bitcoin USD vs Gold Bullion Futures)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BTC-USD Performance $79671.97
+30.89%
Bitcoin USD
Normalized Baseline0.00%
GC=F Performance $4429.8
+2.17%
Gold Bullion Futures
Normalized Baseline0.00%
Alpha Spread Margin BTC-USD LEADS
+28.72%
BTC-USD outperforming by 28.72%
BTC-USDGC=F
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BTC-USD GC=F
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(91 dates)
| Date | BTC-USD Price | BTC-USD Gain (%) | GC=F Price | GC=F Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 06, 2026 | $60867.41 | +0.00% | $- | - | |
| Jun 07, 2026 | $63239.52 | +3.90% | $- | - | |
| Jun 08, 2026 | $63090.59 | +3.65% | $4335.90 | +0.00% | +3.65% |
| Jun 09, 2026 | $61643.78 | +1.28% | $4260.00 | -1.75% | +3.03% |
| Jun 10, 2026 | $61449.29 | +0.96% | $4108.20 | -5.25% | +6.21% |
| Jun 11, 2026 | $63561.05 | +4.43% | $4090.30 | -5.66% | +10.09% |
| Jun 12, 2026 | $63543.20 | +4.40% | $4215.00 | -2.79% | +7.19% |
| Jun 13, 2026 | $64421.32 | +5.84% | $- | - | |
| Jun 14, 2026 | $65710.40 | +7.96% | $- | - | |
| Jun 15, 2026 | $66289.50 | +8.91% | $4328.00 | -0.18% | +9.09% |
| Jun 16, 2026 | $65600.64 | +7.78% | $4330.90 | -0.12% | +7.90% |
| Jun 17, 2026 | $64418.45 | +5.83% | $4358.90 | +0.53% | +5.30% |
| Jun 18, 2026 | $62896.47 | +3.33% | $4224.10 | -2.58% | +5.91% |
| Jun 19, 2026 | $63540.84 | +4.39% | $- | - | |
| Jun 20, 2026 | $64239.68 | +5.54% | $- | - |
Page 1 of 7