Bitcoin USD logo
Cardano USD logo
BTC-USDVSADA-USD• Last 12 Months (Normalized)

BTC-USD vs ADA-USD (Bitcoin USD vs Cardano USD)

Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).

BTC-USD Return$81251.98
-27.27%
Bitcoin USD
ADA-USD Return$0.22
-73.56%
Cardano USD
Outperformance Spread
+46.29%
BTC-USD leading
Historical Quotes & Breakdown(366 dates)
DateBTC-USD PriceBTC-USD Gain (%)ADA-USD PriceADA-USD Gain (%)Spread
Sep 03, 2025$111723.21+0.00% $0.84+0.00% +0.00%
Sep 04, 2025$110723.60-0.89% $0.81-3.18% +2.29%
Sep 05, 2025$110650.98-0.96% $0.83-0.65% -0.31%
Sep 06, 2025$110224.70-1.34% $0.82-2.15% +0.81%
Sep 07, 2025$111167.62-0.50% $0.84-0.17% -0.33%
Sep 08, 2025$112071.43+0.31% $0.87+3.42% -3.11%
Sep 09, 2025$111530.55-0.17% $0.87+3.41% -3.58%
Sep 10, 2025$113955.36+2.00% $0.88+5.76% -3.76%
Sep 11, 2025$115507.54+3.39% $0.89+6.90% -3.51%
Sep 12, 2025$116101.58+3.92% $0.92+9.64% -5.72%
Sep 13, 2025$115950.51+3.78% $0.93+11.15% -7.37%
Sep 14, 2025$115407.66+3.30% $0.89+6.28% -2.98%
Sep 15, 2025$115444.88+3.33% $0.86+3.23% +0.10%
Sep 16, 2025$116843.19+4.58% $0.88+5.28% -0.70%
Sep 17, 2025$116468.51+4.25% $0.91+9.16% -4.91%
Page 1 of 25