
BNB-USDVSTSLA• Last 28 Days (Normalized)
BNB-USD vs TSLA (BNB USD vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BNB-USD Performance $721.23
+21.79%
BNB USD
Normalized Baseline0.00%
TSLA Performance $354.08
+7.76%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin BNB-USD LEADS
+14.03%
BNB-USD outperforming by 14.03%
BNB-USDTSLA
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BNB-USD TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(29 dates)
| Date | BNB-USD Price | BNB-USD Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $592.20 | +0.00% | $328.58 | +0.00% | +0.00% |
| Aug 08, 2026 | $600.42 | +1.39% | $- | - | |
| Aug 09, 2026 | $601.77 | +1.62% | $- | - | |
| Aug 10, 2026 | $598.69 | +1.10% | $330.88 | +0.70% | +0.40% |
| Aug 11, 2026 | $616.50 | +4.10% | $332.81 | +1.29% | +2.81% |
| Aug 12, 2026 | $609.68 | +2.95% | $327.51 | -0.33% | +3.28% |
| Aug 13, 2026 | $610.04 | +3.01% | $339.96 | +3.46% | -0.45% |
| Aug 14, 2026 | $607.58 | +2.60% | $342.27 | +4.17% | -1.57% |
| Aug 15, 2026 | $607.10 | +2.52% | $- | - | |
| Aug 16, 2026 | $602.48 | +1.74% | $- | - | |
| Aug 17, 2026 | $605.17 | +2.19% | $339.30 | +3.26% | -1.07% |
| Aug 18, 2026 | $603.53 | +1.91% | $336.87 | +2.52% | -0.61% |
| Aug 19, 2026 | $626.47 | +5.79% | $351.12 | +6.86% | -1.07% |
| Aug 20, 2026 | $654.91 | +10.59% | $345.13 | +5.04% | +5.55% |
| Aug 21, 2026 | $686.97 | +16.00% | $362.86 | +10.43% | +5.57% |
Page 1 of 2