
BNB-USDVSMU• 12 Months (Normalized)
BNB-USD vs MU (BNB USD vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BNB-USD Performance $721.26
-14.52%
BNB USD
Normalized Baseline0.00%
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-732.96%
MU outperforming by 732.96%
BNB-USDMU
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BNB-USD MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(366 dates)
| Date | BNB-USD Price | BNB-USD Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $843.80 | +0.00% | $124.21 | +0.00% | +0.00% |
| Sep 05, 2025 | $849.98 | +0.73% | $131.37 | +5.76% | -5.03% |
| Sep 06, 2025 | $861.77 | +2.13% | $- | - | |
| Sep 07, 2025 | $880.61 | +4.36% | $- | - | |
| Sep 08, 2025 | $878.28 | +4.09% | $131.46 | +5.84% | -1.75% |
| Sep 09, 2025 | $880.02 | +4.29% | $135.24 | +8.88% | -4.59% |
| Sep 10, 2025 | $893.57 | +5.90% | $140.00 | +12.71% | -6.81% |
| Sep 11, 2025 | $902.98 | +7.01% | $150.57 | +21.22% | -14.21% |
| Sep 12, 2025 | $925.03 | +9.63% | $157.23 | +26.58% | -16.95% |
| Sep 13, 2025 | $933.90 | +10.68% | $- | - | |
| Sep 14, 2025 | $927.24 | +9.89% | $- | - | |
| Sep 15, 2025 | $919.97 | +9.03% | $157.77 | +27.02% | -17.99% |
| Sep 16, 2025 | $955.71 | +13.26% | $158.82 | +27.86% | -14.60% |
| Sep 17, 2025 | $990.31 | +17.36% | $159.99 | +28.81% | -11.45% |
| Sep 18, 2025 | $981.84 | +16.36% | $168.89 | +35.97% | -19.61% |
Page 1 of 25