
BNB-USDVSMETA• Last 6 Months (Normalized)
BNB-USD vs META (BNB USD vs Meta Platforms Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BNB-USD Performance $721.23
+17.84%
BNB USD
Normalized Baseline0.00%
META Performance $616.77
-4.73%
Meta Platforms Inc.
Normalized Baseline0.00%
Alpha Spread Margin BNB-USD LEADS
+22.57%
BNB-USD outperforming by 22.57%
BNB-USDMETA
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BNB-USD META
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(181 dates)
| Date | BNB-USD Price | BNB-USD Gain (%) | META Price | META Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 08, 2026 | $612.04 | +0.00% | $- | - | |
| Mar 09, 2026 | $634.50 | +3.67% | $647.39 | +0.00% | +3.67% |
| Mar 10, 2026 | $641.88 | +4.88% | $654.07 | +1.03% | +3.85% |
| Mar 11, 2026 | $651.48 | +6.44% | $654.86 | +1.15% | +5.29% |
| Mar 12, 2026 | $652.14 | +6.55% | $638.18 | -1.42% | +7.97% |
| Mar 13, 2026 | $655.88 | +7.16% | $613.71 | -5.20% | +12.36% |
| Mar 14, 2026 | $657.83 | +7.48% | $- | - | |
| Mar 15, 2026 | $673.70 | +10.07% | $- | - | |
| Mar 16, 2026 | $679.35 | +11.00% | $627.45 | -3.08% | +14.08% |
| Mar 17, 2026 | $668.78 | +9.27% | $622.66 | -3.82% | +13.09% |
| Mar 18, 2026 | $652.06 | +6.54% | $615.68 | -4.90% | +11.44% |
| Mar 19, 2026 | $639.27 | +4.45% | $606.70 | -6.29% | +10.74% |
| Mar 20, 2026 | $642.18 | +4.93% | $593.66 | -8.30% | +13.23% |
| Mar 21, 2026 | $630.13 | +2.96% | $- | - | |
| Mar 22, 2026 | $626.60 | +2.38% | $- | - |
Page 1 of 13