BGLVSEU• 6 Months (Normalized)
BGL vs EU (Blue Gold Limited vs enCore Energy Corp.)
Showing Closing Date Range from Mar, 18 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BGL Performance $0.22
-84.29%
Blue Gold Limited
Normalized Baseline0.00%
EU Performance $0.93
-51.56%
enCore Energy Corp.
Normalized Baseline0.00%
Alpha Spread Margin EU LEADS
-32.73%
EU outperforming by 32.73%
BGLEU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BGL EU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | BGL Price | BGL Gain (%) | EU Price | EU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $0.22 | -84.29% | $0.93 | -51.56% | -32.73% |
| Sep 11, 2026 | $0.21 | -85.21% | $1.10 | -42.71% | -42.50% |
| Sep 10, 2026 | $0.22 | -84.57% | $1.15 | -40.10% | -44.47% |
| Sep 09, 2026 | $0.21 | -84.79% | $1.21 | -36.98% | -47.81% |
| Sep 08, 2026 | $0.20 | -85.43% | $1.24 | -35.42% | -50.01% |
| Sep 04, 2026 | $0.19 | -86.43% | $1.24 | -35.42% | -51.01% |
| Sep 03, 2026 | $0.20 | -85.79% | $1.26 | -34.37% | -51.42% |
| Sep 02, 2026 | $0.20 | -86.07% | $1.22 | -36.46% | -49.61% |
| Sep 01, 2026 | $0.19 | -86.57% | $1.19 | -38.02% | -48.55% |
| Aug 31, 2026 | $0.21 | -85.36% | $1.25 | -34.90% | -50.46% |
| Aug 28, 2026 | $0.20 | -85.71% | $1.28 | -33.33% | -52.38% |
| Aug 27, 2026 | $0.20 | -85.79% | $1.39 | -27.60% | -58.19% |
| Aug 26, 2026 | $0.20 | -85.57% | $1.37 | -28.65% | -56.92% |
| Aug 25, 2026 | $0.20 | -85.57% | $1.38 | -28.13% | -57.44% |
| Aug 24, 2026 | $0.21 | -85.21% | $1.24 | -35.42% | -49.79% |
Page 1 of 9