BEVSMYI• 28 Days (Normalized)
BE vs MYI (Bloom Energy Corporation vs Blackrock MuniYield Quality Fund III Inc)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BE Performance $257.84
+11.06%
Bloom Energy Corporation
Normalized Baseline0.00%
MYI Performance $10.25
-4.82%
Blackrock MuniYield Quality Fund III Inc
Normalized Baseline0.00%
Alpha Spread Margin BE LEADS
+15.88%
BE outperforming by 15.88%
BEMYI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BE MYI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | BE Price | BE Gain (%) | MYI Price | MYI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $257.84 | +11.06% | $10.25 | -4.82% | +15.88% |
| Sep 11, 2026 | $275.75 | +18.78% | $10.33 | -4.09% | +22.87% |
| Sep 10, 2026 | $258.49 | +11.34% | $10.32 | -4.18% | +15.52% |
| Sep 09, 2026 | $269.28 | +15.99% | $10.38 | -3.62% | +19.61% |
| Sep 08, 2026 | $277.22 | +19.41% | $10.50 | -2.51% | +21.92% |
| Sep 04, 2026 | $252.87 | +8.92% | $10.47 | -2.79% | +11.71% |
| Sep 03, 2026 | $235.55 | +1.46% | $10.51 | -2.41% | +3.87% |
| Sep 02, 2026 | $217.28 | -6.41% | $10.53 | -2.23% | -4.18% |
| Sep 01, 2026 | $213.63 | -7.98% | $10.61 | -1.49% | -6.49% |
| Aug 31, 2026 | $206.30 | -11.14% | $10.71 | -0.56% | -10.58% |
| Aug 28, 2026 | $210.77 | -9.21% | $10.74 | -0.28% | -8.93% |
| Aug 27, 2026 | $217.83 | -6.17% | $10.77 | +0.00% | -6.17% |
| Aug 26, 2026 | $218.21 | -6.01% | $10.74 | -0.28% | -5.73% |
| Aug 25, 2026 | $217.45 | -6.34% | $10.78 | +0.09% | -6.43% |
| Aug 24, 2026 | $204.02 | -12.12% | $10.71 | -0.56% | -11.56% |
Page 1 of 2