AZNVSDELL• 28 Days (Normalized)
AZN vs DELL (AstraZeneca PLC vs Dell Technologies Inc.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AZN Performance $161.85
+1.09%
AstraZeneca PLC
Normalized Baseline0.00%
DELL Performance $543.51
+15.97%
Dell Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin DELL LEADS
-14.88%
DELL outperforming by 14.88%
AZNDELL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AZN DELL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AZN Price | AZN Gain (%) | DELL Price | DELL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $161.85 | +1.09% | $543.51 | +15.97% | -14.88% |
| Sep 14, 2026 | $163.78 | +2.30% | $534.28 | +14.00% | -11.70% |
| Sep 11, 2026 | $160.17 | +0.04% | $567.29 | +21.05% | -21.01% |
| Sep 10, 2026 | $159.64 | -0.29% | $506.62 | +8.10% | -8.39% |
| Sep 09, 2026 | $156.94 | -1.97% | $535.25 | +14.21% | -16.18% |
| Sep 08, 2026 | $160.04 | -0.04% | $533.88 | +13.92% | -13.96% |
| Sep 04, 2026 | $162.70 | +1.62% | $524.14 | +11.84% | -10.22% |
| Sep 03, 2026 | $164.77 | +2.92% | $516.39 | +10.19% | -7.27% |
| Sep 02, 2026 | $161.63 | +0.96% | $492.20 | +5.03% | -4.07% |
| Sep 01, 2026 | $162.47 | +1.48% | $425.00 | -9.31% | +10.79% |
| Aug 31, 2026 | $162.13 | +1.27% | $456.01 | -2.70% | +3.97% |
| Aug 28, 2026 | $162.70 | +1.62% | $456.24 | -2.65% | +4.27% |
| Aug 27, 2026 | $164.52 | +2.76% | $472.26 | +0.77% | +1.99% |
| Aug 26, 2026 | $166.27 | +3.85% | $463.82 | -1.03% | +4.88% |
| Aug 25, 2026 | $169.66 | +5.97% | $451.50 | -3.66% | +9.63% |
Page 1 of 2