

AVGOVSPFE• 28 Days (Normalized)
AVGO vs PFE (Broadcom Inc. vs Pfizer Inc.)
Showing Closing Date Range from Aug, 07 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AVGO Performance $357.9
-16.33%
Broadcom Inc.
Normalized Baseline0.00%
PFE Performance $28.45
+6.32%
Pfizer Inc.
Normalized Baseline0.00%
Alpha Spread Margin PFE LEADS
-22.65%
PFE outperforming by 22.65%
AVGOPFE
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AVGO PFE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AVGO Price | AVGO Gain (%) | PFE Price | PFE Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $427.76 | +0.00% | $26.76 | +0.00% | +0.00% |
| Aug 10, 2026 | $422.40 | -1.25% | $27.05 | +1.08% | -2.33% |
| Aug 11, 2026 | $416.08 | -2.73% | $26.62 | -0.52% | -2.21% |
| Aug 12, 2026 | $416.05 | -2.74% | $26.31 | -1.68% | -1.06% |
| Aug 13, 2026 | $417.82 | -2.32% | $26.80 | +0.15% | -2.47% |
| Aug 14, 2026 | $392.99 | -8.13% | $26.79 | +0.11% | -8.24% |
| Aug 17, 2026 | $392.43 | -8.26% | $26.87 | +0.41% | -8.67% |
| Aug 18, 2026 | $380.00 | -11.17% | $27.25 | +1.83% | -13.00% |
| Aug 19, 2026 | $362.48 | -15.26% | $28.24 | +5.53% | -20.79% |
| Aug 20, 2026 | $364.03 | -14.90% | $27.79 | +3.85% | -18.75% |
| Aug 21, 2026 | $368.45 | -13.87% | $28.07 | +4.90% | -18.77% |
| Aug 24, 2026 | $358.76 | -16.13% | $27.97 | +4.52% | -20.65% |
| Aug 25, 2026 | $356.74 | -16.60% | $28.57 | +6.76% | -23.36% |
| Aug 26, 2026 | $355.59 | -16.87% | $28.30 | +5.75% | -22.62% |
| Aug 27, 2026 | $371.54 | -13.14% | $28.02 | +4.71% | -17.85% |
Page 1 of 2