

AVGOVSMDB• 3 Months (Normalized)
AVGO vs MDB (Broadcom Inc. vs MongoDB, Inc.)
Showing Closing Date Range from Jun, 06 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AVGO Performance $357.9
-9.76%
Broadcom Inc.
Normalized Baseline0.00%
MDB Performance $368.74
+4.59%
MongoDB, Inc.
Normalized Baseline0.00%
Alpha Spread Margin MDB LEADS
-14.35%
MDB outperforming by 14.35%
AVGOMDB
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AVGO MDB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | AVGO Price | AVGO Gain (%) | MDB Price | MDB Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $396.60 | +0.00% | $352.56 | +0.00% | +0.00% |
| Jun 09, 2026 | $392.16 | -1.12% | $340.28 | -3.48% | +2.36% |
| Jun 10, 2026 | $372.10 | -6.18% | $348.28 | -1.21% | -4.97% |
| Jun 11, 2026 | $385.57 | -2.78% | $354.41 | +0.52% | -3.30% |
| Jun 12, 2026 | $382.07 | -3.66% | $342.80 | -2.77% | -0.89% |
| Jun 15, 2026 | $393.94 | -0.67% | $354.18 | +0.46% | -1.13% |
| Jun 16, 2026 | $376.71 | -5.02% | $348.81 | -1.06% | -3.96% |
| Jun 17, 2026 | $392.90 | -0.93% | $334.69 | -5.07% | +4.14% |
| Jun 18, 2026 | $411.35 | +3.72% | $332.75 | -5.62% | +9.34% |
| Jun 22, 2026 | $392.13 | -1.13% | $319.16 | -9.47% | +8.34% |
| Jun 23, 2026 | $380.15 | -4.15% | $320.97 | -8.96% | +4.81% |
| Jun 24, 2026 | $382.07 | -3.66% | $302.44 | -14.22% | +10.56% |
| Jun 25, 2026 | $378.91 | -4.46% | $294.10 | -16.58% | +12.12% |
| Jun 26, 2026 | $365.02 | -7.96% | $314.01 | -10.93% | +2.97% |
| Jun 29, 2026 | $372.45 | -6.09% | $338.18 | -4.08% | -2.01% |
Page 1 of 5