

AVGOVSINTC• Last 12 Months (Normalized)
AVGO vs INTC (Broadcom Inc. vs Intel Corporation)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AVGO Performance $357.9
+16.92%
Broadcom Inc.
Normalized Baseline0.00%
INTC Performance $95.8
+289.27%
Intel Corporation
Normalized Baseline0.00%
Alpha Spread Margin INTC LEADS
-272.35%
INTC outperforming by 272.35%
AVGOINTC
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AVGO INTC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | AVGO Price | AVGO Gain (%) | INTC Price | INTC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $306.10 | +0.00% | $24.61 | +0.00% | +0.00% |
| Sep 05, 2025 | $334.89 | +9.41% | $24.49 | -0.49% | +9.90% |
| Sep 08, 2025 | $345.65 | +12.92% | $24.48 | -0.53% | +13.45% |
| Sep 09, 2025 | $336.67 | +9.99% | $24.44 | -0.69% | +10.68% |
| Sep 10, 2025 | $369.57 | +20.74% | $24.77 | +0.65% | +20.09% |
| Sep 11, 2025 | $359.63 | +17.49% | $24.61 | +0.00% | +17.49% |
| Sep 12, 2025 | $359.87 | +17.57% | $24.08 | -2.15% | +19.72% |
| Sep 15, 2025 | $364.09 | +18.94% | $24.77 | +0.65% | +18.29% |
| Sep 16, 2025 | $360.00 | +17.61% | $25.27 | +2.68% | +14.93% |
| Sep 17, 2025 | $346.17 | +13.09% | $24.90 | +1.18% | +11.91% |
| Sep 18, 2025 | $345.35 | +12.82% | $30.57 | +24.22% | -11.40% |
| Sep 19, 2025 | $344.94 | +12.69% | $29.58 | +20.20% | -7.51% |
| Sep 22, 2025 | $338.79 | +10.68% | $28.76 | +16.86% | -6.18% |
| Sep 23, 2025 | $338.94 | +10.73% | $29.34 | +19.22% | -8.49% |
| Sep 24, 2025 | $339.31 | +10.85% | $31.22 | +26.86% | -16.01% |
Page 1 of 17