

AVGOVSIBM• 6 Months (Normalized)
AVGO vs IBM (Broadcom Inc. vs International Business Machines Corporation)
Showing Closing Date Range from Mar, 08 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AVGO Performance $357.9
+3.51%
Broadcom Inc.
Normalized Baseline0.00%
IBM Performance $234.89
-7.28%
International Business Machines Corporation
Normalized Baseline0.00%
Alpha Spread Margin AVGO LEADS
+10.79%
AVGO outperforming by 10.79%
AVGOIBM
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AVGO IBM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | AVGO Price | AVGO Gain (%) | IBM Price | IBM Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $345.75 | +0.00% | $253.33 | +0.00% | +0.00% |
| Mar 10, 2026 | $342.58 | -0.92% | $250.20 | -1.24% | +0.32% |
| Mar 11, 2026 | $341.57 | -1.21% | $248.87 | -1.76% | +0.55% |
| Mar 12, 2026 | $335.97 | -2.83% | $247.68 | -2.23% | -0.60% |
| Mar 13, 2026 | $322.16 | -6.82% | $246.28 | -2.78% | -4.04% |
| Mar 16, 2026 | $324.92 | -6.02% | $249.25 | -1.61% | -4.41% |
| Mar 17, 2026 | $321.31 | -7.07% | $256.11 | +1.10% | -8.17% |
| Mar 18, 2026 | $315.93 | -8.62% | $251.60 | -0.68% | -7.94% |
| Mar 19, 2026 | $319.84 | -7.49% | $250.37 | -1.17% | -6.32% |
| Mar 20, 2026 | $310.51 | -10.19% | $241.77 | -4.56% | -5.63% |
| Mar 23, 2026 | $322.51 | -6.72% | $248.44 | -1.93% | -4.79% |
| Mar 24, 2026 | $318.29 | -7.94% | $240.59 | -5.03% | -2.91% |
| Mar 25, 2026 | $318.81 | -7.79% | $241.39 | -4.71% | -3.08% |
| Mar 26, 2026 | $309.42 | -10.51% | $241.67 | -4.60% | -5.91% |
| Mar 27, 2026 | $300.68 | -13.04% | $236.34 | -6.71% | -6.33% |
Page 1 of 9