

AVGOVSDIA• Last 12 Months (Normalized)
AVGO vs DIA (Broadcom Inc. vs SPDR Dow Jones Industrial Average ETF)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AVGO Performance $357.9
+16.92%
Broadcom Inc.
Normalized Baseline0.00%
DIA Performance $534.08
+16.85%
SPDR Dow Jones Industrial Average ETF
Normalized Baseline0.00%
Alpha Spread Margin AVGO LEADS
+0.07%
AVGO outperforming by 0.07%
AVGODIA
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AVGO DIA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | AVGO Price | AVGO Gain (%) | DIA Price | DIA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $306.10 | +0.00% | $457.05 | +0.00% | +0.00% |
| Sep 05, 2025 | $334.89 | +9.41% | $454.99 | -0.45% | +9.86% |
| Sep 08, 2025 | $345.65 | +12.92% | $456.20 | -0.19% | +13.11% |
| Sep 09, 2025 | $336.67 | +9.99% | $458.01 | +0.21% | +9.78% |
| Sep 10, 2025 | $369.57 | +20.74% | $455.93 | -0.25% | +20.99% |
| Sep 11, 2025 | $359.63 | +17.49% | $461.92 | +1.07% | +16.42% |
| Sep 12, 2025 | $359.87 | +17.57% | $459.32 | +0.50% | +17.07% |
| Sep 15, 2025 | $364.09 | +18.94% | $460.07 | +0.66% | +18.28% |
| Sep 16, 2025 | $360.00 | +17.61% | $458.78 | +0.38% | +17.23% |
| Sep 17, 2025 | $346.17 | +13.09% | $461.26 | +0.92% | +12.17% |
| Sep 18, 2025 | $345.35 | +12.82% | $462.63 | +1.22% | +11.60% |
| Sep 19, 2025 | $344.94 | +12.69% | $462.94 | +1.29% | +11.40% |
| Sep 22, 2025 | $338.79 | +10.68% | $463.67 | +1.45% | +9.23% |
| Sep 23, 2025 | $338.94 | +10.73% | $462.87 | +1.27% | +9.46% |
| Sep 24, 2025 | $339.31 | +10.85% | $461.02 | +0.87% | +9.98% |
Page 1 of 17