AUGOVSNEXM• 12 Months (Normalized)
AUGO vs NEXM (Aura Minerals Inc. vs NexMetals Mining Corp.)
Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AUGO Performance $86.3
+169.01%
Aura Minerals Inc.
Normalized Baseline0.00%
NEXM Performance $2.27
-61.78%
NexMetals Mining Corp.
Normalized Baseline0.00%
Alpha Spread Margin AUGO LEADS
+230.79%
AUGO outperforming by 230.79%
AUGONEXM
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AUGO NEXM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | AUGO Price | AUGO Gain (%) | NEXM Price | NEXM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $86.30 | +169.01% | $2.27 | -61.78% | +230.79% |
| Sep 11, 2026 | $87.08 | +171.45% | $2.31 | -61.11% | +232.56% |
| Sep 10, 2026 | $86.01 | +168.11% | $2.37 | -60.10% | +228.21% |
| Sep 09, 2026 | $85.32 | +165.96% | $2.35 | -60.44% | +226.40% |
| Sep 08, 2026 | $85.31 | +165.93% | $2.35 | -60.44% | +226.37% |
| Sep 04, 2026 | $84.91 | +164.68% | $2.33 | -60.77% | +225.45% |
| Sep 03, 2026 | $88.11 | +174.66% | $2.32 | -60.94% | +235.60% |
| Sep 02, 2026 | $84.60 | +163.72% | $2.28 | -61.62% | +225.34% |
| Sep 01, 2026 | $79.05 | +146.40% | $2.38 | -60.02% | +206.42% |
| Aug 31, 2026 | $83.58 | +160.54% | $2.52 | -57.58% | +218.12% |
| Aug 28, 2026 | $84.53 | +163.50% | $2.41 | -59.43% | +222.93% |
| Aug 27, 2026 | $89.12 | +177.81% | $2.50 | -58.00% | +235.81% |
| Aug 26, 2026 | $89.30 | +178.37% | $2.52 | -57.58% | +235.95% |
| Aug 25, 2026 | $90.47 | +182.01% | $2.65 | -55.39% | +237.40% |
| Aug 24, 2026 | $87.37 | +172.35% | $2.59 | -56.40% | +228.75% |
Page 1 of 17