ATERVSMCHPP• 3 Months (Normalized)
ATER vs MCHPP (Aterian Inc. vs Microchip Technology Incorporated Depositary Shares Each Representing a 1/20th Interest in a Share of 7.50% Series A Mandatory Convertible Preferred Stock)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ATER Performance $0.7
-40.6%
Aterian Inc.
Normalized Baseline0.00%
MCHPP Performance $61.7
-22.2%
Microchip Technology Incorporated Depositary Shares Each Representing a 1/20th Interest in a Share of 7.50% Series A Mandatory Convertible Preferred Stock
Normalized Baseline0.00%
Alpha Spread Margin MCHPP LEADS
-18.4%
MCHPP outperforming by 18.40%
ATERMCHPP
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ATER MCHPP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ATER Price | ATER Gain (%) | MCHPP Price | MCHPP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $0.70 | -40.60% | $61.70 | -22.20% | -18.40% |
| Sep 14, 2026 | $0.74 | -36.67% | $61.76 | -22.13% | -14.54% |
| Sep 11, 2026 | $0.77 | -33.93% | $63.64 | -19.76% | -14.17% |
| Sep 10, 2026 | $0.86 | -26.75% | $61.92 | -21.93% | -4.82% |
| Sep 09, 2026 | $0.71 | -39.32% | $62.97 | -20.61% | -18.71% |
| Sep 08, 2026 | $0.73 | -37.69% | $63.01 | -20.55% | -17.14% |
| Sep 04, 2026 | $0.63 | -46.50% | $64.04 | -19.25% | -27.25% |
| Sep 03, 2026 | $0.62 | -47.18% | $62.94 | -20.64% | -26.54% |
| Sep 02, 2026 | $0.51 | -56.50% | $62.71 | -20.93% | -35.57% |
| Sep 01, 2026 | $0.45 | -61.54% | $61.87 | -21.99% | -39.55% |
| Aug 31, 2026 | $0.40 | -65.81% | $64.36 | -18.85% | -46.96% |
| Aug 28, 2026 | $0.39 | -66.58% | $63.95 | -19.37% | -47.21% |
| Aug 27, 2026 | $0.39 | -66.50% | $66.12 | -16.63% | -49.87% |
| Aug 26, 2026 | $0.42 | -64.53% | $64.77 | -18.33% | -46.20% |
| Aug 25, 2026 | $0.42 | -64.10% | $64.16 | -19.11% | -44.99% |
Page 1 of 5