ASSTVSTER• 6 Months (Normalized)
ASST vs TER (Strive Inc. vs Teradyne Inc.)
Showing Closing Date Range from Mar, 18 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASST Performance $29.03
+189.29%
Strive Inc.
Normalized Baseline0.00%
TER Performance $329.2
+9.71%
Teradyne Inc.
Normalized Baseline0.00%
Alpha Spread Margin ASST LEADS
+179.58%
ASST outperforming by 179.58%
ASSTTER
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASST TER
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | ASST Price | ASST Gain (%) | TER Price | TER Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $29.03 | +189.29% | $329.20 | +9.71% | +179.58% |
| Sep 11, 2026 | $27.62 | +175.24% | $379.72 | +26.54% | +148.70% |
| Sep 10, 2026 | $26.90 | +168.06% | $370.19 | +23.37% | +144.69% |
| Sep 09, 2026 | $26.69 | +165.97% | $383.69 | +27.87% | +138.10% |
| Sep 08, 2026 | $27.16 | +170.65% | $372.06 | +23.99% | +146.66% |
| Sep 04, 2026 | $27.14 | +170.45% | $357.03 | +18.98% | +151.47% |
| Sep 03, 2026 | $26.82 | +167.26% | $338.59 | +12.84% | +154.42% |
| Sep 02, 2026 | $24.32 | +142.35% | $341.62 | +13.85% | +128.50% |
| Sep 01, 2026 | $24.00 | +139.16% | $335.46 | +11.79% | +127.37% |
| Aug 31, 2026 | $24.22 | +141.36% | $349.83 | +16.58% | +124.78% |
| Aug 28, 2026 | $21.74 | +116.64% | $354.97 | +18.30% | +98.34% |
| Aug 27, 2026 | $23.12 | +130.39% | $372.06 | +23.99% | +106.40% |
| Aug 26, 2026 | $21.50 | +114.25% | $363.10 | +21.01% | +93.24% |
| Aug 25, 2026 | $21.39 | +113.15% | $366.43 | +22.11% | +91.04% |
| Aug 24, 2026 | $19.73 | +96.61% | $364.90 | +21.60% | +75.01% |
Page 1 of 9