ASSTVSBBVA• 6 Months (Normalized)
ASST vs BBVA (Strive Inc. vs Banco Bilbao Vizcaya Argentaria S.A.)
Showing Closing Date Range from Mar, 19 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASST Performance $27.57
+168.71%
Strive Inc.
Normalized Baseline0.00%
BBVA Performance $28.83
+37.68%
Banco Bilbao Vizcaya Argentaria S.A.
Normalized Baseline0.00%
Alpha Spread Margin ASST LEADS
+131.03%
ASST outperforming by 131.03%
ASSTBBVA
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASST BBVA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | ASST Price | ASST Gain (%) | BBVA Price | BBVA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $27.57 | +168.71% | $28.83 | +37.68% | +131.03% |
| Sep 14, 2026 | $29.03 | +182.94% | $29.10 | +38.97% | +143.97% |
| Sep 11, 2026 | $27.62 | +169.20% | $29.55 | +41.12% | +128.08% |
| Sep 10, 2026 | $26.90 | +162.18% | $28.84 | +37.73% | +124.45% |
| Sep 09, 2026 | $26.69 | +160.14% | $29.08 | +38.87% | +121.27% |
| Sep 08, 2026 | $27.16 | +164.72% | $29.29 | +39.88% | +124.84% |
| Sep 04, 2026 | $27.14 | +164.52% | $29.51 | +40.93% | +123.59% |
| Sep 03, 2026 | $26.82 | +161.40% | $29.64 | +41.55% | +119.85% |
| Sep 02, 2026 | $24.32 | +137.04% | $29.16 | +39.26% | +97.78% |
| Sep 01, 2026 | $24.00 | +133.92% | $28.64 | +36.77% | +97.15% |
| Aug 31, 2026 | $24.22 | +136.06% | $28.96 | +38.30% | +97.76% |
| Aug 28, 2026 | $21.74 | +111.89% | $29.00 | +38.49% | +73.40% |
| Aug 27, 2026 | $23.12 | +125.34% | $28.69 | +37.01% | +88.33% |
| Aug 26, 2026 | $21.50 | +109.55% | $29.03 | +38.63% | +70.92% |
| Aug 25, 2026 | $21.39 | +108.48% | $28.95 | +38.25% | +70.23% |
Page 1 of 9