ASPIVSNNBR• 3 Months (Normalized)
ASPI vs NNBR (ASP Isotopes Inc. vs NN Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASPI Performance $3.16
-56.06%
ASP Isotopes Inc.
Normalized Baseline0.00%
NNBR Performance $3.33
+19.18%
NN Inc.
Normalized Baseline0.00%
Alpha Spread Margin NNBR LEADS
-75.24%
NNBR outperforming by 75.24%
ASPINNBR
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASPI NNBR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ASPI Price | ASPI Gain (%) | NNBR Price | NNBR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $3.16 | -56.06% | $3.33 | +19.18% | -75.24% |
| Sep 15, 2026 | $3.16 | -55.99% | $3.29 | +17.92% | -73.91% |
| Sep 14, 2026 | $3.19 | -55.57% | $3.47 | +24.37% | -79.94% |
| Sep 11, 2026 | $3.31 | -53.90% | $3.58 | +28.32% | -82.22% |
| Sep 10, 2026 | $3.59 | -50.00% | $3.56 | +27.60% | -77.60% |
| Sep 09, 2026 | $3.82 | -46.80% | $3.68 | +31.90% | -78.70% |
| Sep 08, 2026 | $4.22 | -41.23% | $3.74 | +34.05% | -75.28% |
| Sep 04, 2026 | $4.20 | -41.50% | $3.66 | +31.18% | -72.68% |
| Sep 03, 2026 | $3.90 | -45.68% | $3.46 | +24.01% | -69.69% |
| Sep 02, 2026 | $3.93 | -45.26% | $3.40 | +21.86% | -67.12% |
| Sep 01, 2026 | $3.78 | -47.35% | $3.33 | +19.35% | -66.70% |
| Aug 31, 2026 | $4.02 | -44.01% | $3.43 | +22.94% | -66.95% |
| Aug 28, 2026 | $3.88 | -45.96% | $3.39 | +21.51% | -67.47% |
| Aug 27, 2026 | $4.04 | -43.73% | $3.57 | +27.96% | -71.69% |
| Aug 26, 2026 | $3.95 | -45.06% | $3.53 | +26.52% | -71.58% |
Page 1 of 5