ASOVSSDA• 3 Months (Normalized)
ASO vs SDA (Academy Sports and Outdoors Inc. vs SunCar Technology Group Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASO Performance $55.36
+12.41%
Academy Sports and Outdoors Inc.
Normalized Baseline0.00%
SDA Performance $0.55
-29.07%
SunCar Technology Group Inc.
Normalized Baseline0.00%
Alpha Spread Margin ASO LEADS
+41.48%
ASO outperforming by 41.48%
ASOSDA
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASO SDA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ASO Price | ASO Gain (%) | SDA Price | SDA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $55.36 | +12.41% | $0.55 | -29.07% | +41.48% |
| Sep 10, 2026 | $54.22 | +10.08% | $0.61 | -21.32% | +31.40% |
| Sep 09, 2026 | $51.15 | +3.86% | $0.60 | -22.48% | +26.34% |
| Sep 08, 2026 | $44.71 | -9.22% | $0.49 | -36.30% | +27.08% |
| Sep 04, 2026 | $44.94 | -8.75% | $0.58 | -25.45% | +16.70% |
| Sep 03, 2026 | $43.68 | -11.31% | $0.59 | -23.39% | +12.08% |
| Sep 02, 2026 | $43.60 | -11.47% | $0.66 | -14.60% | +3.13% |
| Sep 01, 2026 | $42.81 | -13.08% | $0.66 | -14.73% | +1.65% |
| Aug 31, 2026 | $42.96 | -12.77% | $0.71 | -7.88% | -4.89% |
| Aug 28, 2026 | $43.50 | -11.68% | $0.69 | -10.72% | -0.96% |
| Aug 27, 2026 | $42.63 | -13.44% | $0.73 | -5.68% | -7.76% |
| Aug 26, 2026 | $43.55 | -11.57% | $0.70 | -9.17% | -2.40% |
| Aug 25, 2026 | $43.48 | -11.73% | $0.73 | -6.20% | -5.53% |
| Aug 24, 2026 | $46.15 | -6.29% | $0.70 | -9.56% | +3.27% |
| Aug 21, 2026 | $45.83 | -6.94% | $0.74 | -4.52% | -2.42% |
Page 1 of 5