ASNDVSCRBU• 28 Days (Normalized)
ASND vs CRBU (Ascendis Pharma A/S vs Caribou Biosciences Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASND Performance $263.52
+6.04%
Ascendis Pharma A/S
Normalized Baseline0.00%
CRBU Performance $1.27
-19.62%
Caribou Biosciences Inc.
Normalized Baseline0.00%
Alpha Spread Margin ASND LEADS
+25.66%
ASND outperforming by 25.66%
ASNDCRBU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASND CRBU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ASND Price | ASND Gain (%) | CRBU Price | CRBU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $263.52 | +6.04% | $1.27 | -19.62% | +25.66% |
| Sep 10, 2026 | $261.23 | +5.12% | $1.37 | -13.29% | +18.41% |
| Sep 09, 2026 | $260.81 | +4.95% | $1.44 | -8.86% | +13.81% |
| Sep 08, 2026 | $270.09 | +8.69% | $1.54 | -2.53% | +11.22% |
| Sep 04, 2026 | $270.56 | +8.88% | $1.57 | -0.63% | +9.51% |
| Sep 03, 2026 | $271.12 | +9.10% | $1.57 | -0.63% | +9.73% |
| Sep 02, 2026 | $267.31 | +7.57% | $1.60 | +1.27% | +6.30% |
| Sep 01, 2026 | $260.25 | +4.73% | $1.55 | -1.90% | +6.63% |
| Aug 31, 2026 | $263.04 | +5.85% | $1.54 | -2.53% | +8.38% |
| Aug 28, 2026 | $247.91 | -0.24% | $1.62 | +2.53% | -2.77% |
| Aug 27, 2026 | $249.36 | +0.35% | $1.66 | +5.06% | -4.71% |
| Aug 26, 2026 | $250.25 | +0.70% | $1.65 | +4.43% | -3.73% |
| Aug 25, 2026 | $252.99 | +1.81% | $1.76 | +11.39% | -9.58% |
| Aug 24, 2026 | $251.95 | +1.39% | $1.64 | +3.80% | -2.41% |
| Aug 21, 2026 | $253.29 | +1.93% | $1.66 | +5.06% | -3.13% |
Page 1 of 2