

ASMLVSTSLA• Last 3 Months (Normalized)
ASML vs TSLA (ASML Holding N.V. vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASML Performance $1714.88
-1.95%
ASML Holding N.V.
Normalized Baseline0.00%
TSLA Performance $354.08
-13.42%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin ASML LEADS
+11.47%
ASML outperforming by 11.47%
ASMLTSLA
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASML TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | ASML Price | ASML Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $1749.04 | +0.00% | $408.95 | +0.00% | +0.00% |
| Jun 09, 2026 | $1777.77 | +1.64% | $396.68 | -3.00% | +4.64% |
| Jun 10, 2026 | $1734.19 | -0.85% | $381.59 | -6.69% | +5.84% |
| Jun 11, 2026 | $1899.48 | +8.60% | $399.15 | -2.40% | +11.00% |
| Jun 12, 2026 | $1863.55 | +6.55% | $406.43 | -0.62% | +7.17% |
| Jun 15, 2026 | $1892.66 | +8.21% | $411.15 | +0.54% | +7.67% |
| Jun 16, 2026 | $1803.89 | +3.14% | $404.66 | -1.05% | +4.19% |
| Jun 17, 2026 | $1867.83 | +6.79% | $396.38 | -3.07% | +9.86% |
| Jun 18, 2026 | $1929.68 | +10.33% | $400.49 | -2.07% | +12.40% |
| Jun 22, 2026 | $1929.25 | +10.30% | $405.05 | -0.95% | +11.25% |
| Jun 23, 2026 | $1778.46 | +1.68% | $381.61 | -6.69% | +8.37% |
| Jun 24, 2026 | $1762.77 | +0.79% | $375.53 | -8.17% | +8.96% |
| Jun 25, 2026 | $1841.18 | +5.27% | $375.12 | -8.27% | +13.54% |
| Jun 26, 2026 | $1794.62 | +2.61% | $379.71 | -7.15% | +9.76% |
| Jun 29, 2026 | $1883.11 | +7.67% | $411.84 | +0.71% | +6.96% |
Page 1 of 5