

ASMLVSNOW• Last 28 Days (Normalized)
ASML vs NOW (ASML Holding N.V. vs ServiceNow, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASML Performance $1714.88
-1.5%
ASML Holding N.V.
Normalized Baseline0.00%
NOW Performance $141.26
+13.12%
ServiceNow, Inc.
Normalized Baseline0.00%
Alpha Spread Margin NOW LEADS
-14.62%
NOW outperforming by 14.62%
ASMLNOW
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASML NOW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | ASML Price | ASML Gain (%) | NOW Price | NOW Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $1740.99 | +0.00% | $124.88 | +0.00% | +0.00% |
| Aug 10, 2026 | $1733.48 | -0.43% | $127.44 | +2.05% | -2.48% |
| Aug 11, 2026 | $1799.38 | +3.35% | $127.54 | +2.13% | +1.22% |
| Aug 12, 2026 | $1810.07 | +3.97% | $124.94 | +0.05% | +3.92% |
| Aug 13, 2026 | $1847.90 | +6.14% | $127.25 | +1.90% | +4.24% |
| Aug 14, 2026 | $1844.08 | +5.92% | $124.00 | -0.70% | +6.62% |
| Aug 17, 2026 | $1883.12 | +8.16% | $117.70 | -5.75% | +13.91% |
| Aug 18, 2026 | $1802.98 | +3.56% | $119.49 | -4.32% | +7.88% |
| Aug 19, 2026 | $1751.73 | +0.62% | $127.20 | +1.86% | -1.24% |
| Aug 20, 2026 | $1750.31 | +0.54% | $129.75 | +3.90% | -3.36% |
| Aug 21, 2026 | $1763.76 | +1.31% | $128.48 | +2.88% | -1.57% |
| Aug 24, 2026 | $1740.13 | -0.05% | $128.05 | +2.54% | -2.59% |
| Aug 25, 2026 | $1744.16 | +0.18% | $127.00 | +1.70% | -1.52% |
| Aug 26, 2026 | $1745.64 | +0.27% | $125.80 | +0.74% | -0.47% |
| Aug 27, 2026 | $1735.01 | -0.34% | $138.43 | +10.85% | -11.19% |
Page 1 of 2