

ASMLVSKLAC• Last 3 Months (Normalized)
ASML vs KLAC (ASML Holding N.V. vs KLA Corporation)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASML Performance $1714.88
-1.95%
ASML Holding N.V.
Normalized Baseline0.00%
KLAC Performance $185.6
-11.96%
KLA Corporation
Normalized Baseline0.00%
Alpha Spread Margin ASML LEADS
+10.01%
ASML outperforming by 10.01%
ASMLKLAC
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASML KLAC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | ASML Price | ASML Gain (%) | KLAC Price | KLAC Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $1749.04 | +0.00% | $210.81 | +0.00% | +0.00% |
| Jun 09, 2026 | $1777.77 | +1.64% | $213.94 | +1.49% | +0.15% |
| Jun 10, 2026 | $1734.19 | -0.85% | $213.56 | +1.31% | -2.16% |
| Jun 11, 2026 | $1899.48 | +8.60% | $241.16 | +14.40% | -5.80% |
| Jun 12, 2026 | $1863.55 | +6.55% | $254.54 | +20.75% | -14.20% |
| Jun 15, 2026 | $1892.66 | +8.21% | $256.42 | +21.64% | -13.43% |
| Jun 16, 2026 | $1803.89 | +3.14% | $237.33 | +12.58% | -9.44% |
| Jun 17, 2026 | $1867.83 | +6.79% | $238.73 | +13.25% | -6.46% |
| Jun 18, 2026 | $1929.68 | +10.33% | $259.56 | +23.13% | -12.80% |
| Jun 22, 2026 | $1929.25 | +10.30% | $269.16 | +27.68% | -17.38% |
| Jun 23, 2026 | $1778.46 | +1.68% | $244.49 | +15.98% | -14.30% |
| Jun 24, 2026 | $1762.77 | +0.79% | $240.48 | +14.08% | -13.29% |
| Jun 25, 2026 | $1841.18 | +5.27% | $258.80 | +22.77% | -17.50% |
| Jun 26, 2026 | $1794.62 | +2.61% | $248.64 | +17.95% | -15.34% |
| Jun 29, 2026 | $1883.11 | +7.67% | $278.39 | +32.06% | -24.39% |
Page 1 of 5