

ASMLVSCRM• 3 Months (Normalized)
ASML vs CRM (ASML Holding N.V. vs Salesforce Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASML Performance $1714.88
-1.95%
ASML Holding N.V.
Normalized Baseline0.00%
CRM Performance $259.23
+42%
Salesforce Inc.
Normalized Baseline0.00%
Alpha Spread Margin CRM LEADS
-43.95%
CRM outperforming by 43.95%
ASMLCRM
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASML CRM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | ASML Price | ASML Gain (%) | CRM Price | CRM Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $1749.04 | +0.00% | $182.55 | +0.00% | +0.00% |
| Jun 09, 2026 | $1777.77 | +1.64% | $175.35 | -3.94% | +5.58% |
| Jun 10, 2026 | $1734.19 | -0.85% | $170.92 | -6.37% | +5.52% |
| Jun 11, 2026 | $1899.48 | +8.60% | $166.45 | -8.82% | +17.42% |
| Jun 12, 2026 | $1863.55 | +6.55% | $165.89 | -9.13% | +15.68% |
| Jun 15, 2026 | $1892.66 | +8.21% | $164.55 | -9.86% | +18.07% |
| Jun 16, 2026 | $1803.89 | +3.14% | $161.71 | -11.42% | +14.56% |
| Jun 17, 2026 | $1867.83 | +6.79% | $155.02 | -15.08% | +21.87% |
| Jun 18, 2026 | $1929.68 | +10.33% | $151.78 | -16.86% | +27.19% |
| Jun 22, 2026 | $1929.25 | +10.30% | $150.12 | -17.76% | +28.06% |
| Jun 23, 2026 | $1778.46 | +1.68% | $153.42 | -15.96% | +17.64% |
| Jun 24, 2026 | $1762.77 | +0.79% | $152.76 | -16.32% | +17.11% |
| Jun 25, 2026 | $1841.18 | +5.27% | $150.19 | -17.73% | +23.00% |
| Jun 26, 2026 | $1794.62 | +2.61% | $158.37 | -13.25% | +15.86% |
| Jun 29, 2026 | $1883.11 | +7.67% | $157.93 | -13.49% | +21.16% |
Page 1 of 5