ARMVSFFIV• 28 Days (Normalized)
ARM vs FFIV (Arm Holdings plc vs F5 Inc.)
Showing Closing Date Range from Aug, 25 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ARM Performance $333.2
+37.94%
Arm Holdings plc
Normalized Baseline0.00%
FFIV Performance $453.33
+18.44%
F5 Inc.
Normalized Baseline0.00%
Alpha Spread Margin ARM LEADS
+19.5%
ARM outperforming by 19.50%
ARMFFIV
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ARM FFIV
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ARM Price | ARM Gain (%) | FFIV Price | FFIV Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $333.20 | +37.94% | $453.33 | +18.44% | +19.50% |
| Sep 21, 2026 | $322.90 | +33.67% | $450.10 | +17.60% | +16.07% |
| Sep 18, 2026 | $275.61 | +14.10% | $432.03 | +12.88% | +1.22% |
| Sep 17, 2026 | $264.90 | +9.66% | $434.62 | +13.55% | -3.89% |
| Sep 16, 2026 | $243.98 | +1.00% | $423.59 | +10.67% | -9.67% |
| Sep 15, 2026 | $241.83 | +0.11% | $430.88 | +12.57% | -12.46% |
| Sep 14, 2026 | $239.01 | -1.06% | $411.49 | +7.51% | -8.57% |
| Sep 11, 2026 | $264.79 | +9.62% | $411.71 | +7.57% | +2.05% |
| Sep 10, 2026 | $254.18 | +5.22% | $398.48 | +4.11% | +1.11% |
| Sep 09, 2026 | $264.23 | +9.38% | $404.63 | +5.72% | +3.66% |
| Sep 08, 2026 | $261.53 | +8.27% | $389.62 | +1.79% | +6.48% |
| Sep 04, 2026 | $252.09 | +4.36% | $390.47 | +2.02% | +2.34% |
| Sep 03, 2026 | $242.59 | +0.43% | $392.15 | +2.46% | -2.03% |
| Sep 02, 2026 | $234.86 | -2.77% | $391.08 | +2.18% | -4.95% |
| Sep 01, 2026 | $234.82 | -2.79% | $395.72 | +3.39% | -6.18% |
Page 1 of 2