APPSVSFHB• 28 Days (Normalized)
APPS vs FHB (Digital Turbine Inc. vs First Hawaiian Inc.)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
APPS Performance $11.13
+2.39%
Digital Turbine Inc.
Normalized Baseline0.00%
FHB Performance $25.73
-2.26%
First Hawaiian Inc.
Normalized Baseline0.00%
Alpha Spread Margin APPS LEADS
+4.65%
APPS outperforming by 4.65%
APPSFHB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
APPS FHB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | APPS Price | APPS Gain (%) | FHB Price | FHB Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $11.13 | +2.39% | $25.73 | -2.26% | +4.65% |
| Sep 17, 2026 | $10.96 | +0.83% | $25.81 | -1.94% | +2.77% |
| Sep 16, 2026 | $10.84 | -0.28% | $25.61 | -2.70% | +2.42% |
| Sep 15, 2026 | $11.38 | +4.69% | $25.85 | -1.79% | +6.48% |
| Sep 14, 2026 | $11.73 | +7.91% | $25.78 | -2.05% | +9.96% |
| Sep 11, 2026 | $11.81 | +8.65% | $25.76 | -2.15% | +10.80% |
| Sep 10, 2026 | $11.80 | +8.56% | $25.67 | -2.47% | +11.03% |
| Sep 09, 2026 | $11.06 | +1.75% | $25.61 | -2.70% | +4.45% |
| Sep 08, 2026 | $11.30 | +3.96% | $25.81 | -1.94% | +5.90% |
| Sep 04, 2026 | $10.71 | -1.47% | $26.07 | -0.95% | -0.52% |
| Sep 03, 2026 | $10.88 | +0.09% | $26.00 | -1.22% | +1.31% |
| Sep 02, 2026 | $9.78 | -10.03% | $25.75 | -2.17% | -7.86% |
| Sep 01, 2026 | $10.00 | -8.00% | $25.25 | -4.07% | -3.93% |
| Aug 31, 2026 | $10.76 | -1.01% | $25.61 | -2.70% | +1.69% |
| Aug 28, 2026 | $11.09 | +2.02% | $25.79 | -2.01% | +4.03% |
Page 1 of 2