ANYVSFRMEP• 3 Months (Normalized)
ANY vs FRMEP (Sphere 3D Corp. vs First Merchants Corporation Depository Shares)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ANY Performance $2.94
-14.34%
Sphere 3D Corp.
Normalized Baseline0.00%
FRMEP Performance $25.22
+%
First Merchants Corporation Depository Shares
Normalized Baseline0.00%
Alpha Spread Margin FRMEP LEADS
-14.34%
FRMEP outperforming by 14.34%
ANYFRMEP
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ANY FRMEP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ANY Price | ANY Gain (%) | FRMEP Price | FRMEP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $2.94 | -14.34% | $- | - | |
| Sep 15, 2026 | $2.78 | -18.95% | $25.22 | +0.68% | -19.63% |
| Sep 14, 2026 | $2.93 | -14.58% | $25.04 | -0.04% | -14.54% |
| Sep 11, 2026 | $2.70 | -21.28% | $25.15 | +0.40% | -21.68% |
| Sep 10, 2026 | $2.54 | -25.95% | $25.15 | +0.40% | -26.35% |
| Sep 09, 2026 | $2.42 | -29.45% | $25.04 | -0.04% | -29.41% |
| Sep 08, 2026 | $2.45 | -28.57% | $25.04 | -0.04% | -28.53% |
| Sep 04, 2026 | $2.32 | -32.36% | $25.00 | -0.20% | -32.16% |
| Sep 03, 2026 | $2.50 | -27.11% | $25.00 | -0.20% | -26.91% |
| Sep 02, 2026 | $2.19 | -36.15% | $25.00 | -0.20% | -35.95% |
| Sep 01, 2026 | $2.25 | -34.40% | $24.89 | -0.64% | -33.76% |
| Aug 31, 2026 | $2.29 | -33.24% | $25.25 | +0.80% | -34.04% |
| Aug 28, 2026 | $2.20 | -35.86% | $25.25 | +0.80% | -36.66% |
| Aug 27, 2026 | $2.56 | -25.36% | $25.25 | +0.80% | -26.16% |
| Aug 26, 2026 | $2.41 | -29.74% | $25.11 | +0.24% | -29.98% |
Page 1 of 5