

ANSSVSMU• 28 Days (Normalized)
ANSS vs MU (ANSYS, Inc. vs Micron Technology Inc.)
Showing Closing Date Range from Aug, 07 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ANSS Performance $0
+%
ANSYS, Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+15.84%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-15.84%
MU outperforming by 15.84%
ANSSMU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ANSS MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | ANSS Price | ANSS Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $- | $877.57 | +0.00% | - | |
| Aug 10, 2026 | $- | $861.00 | -1.89% | - | |
| Aug 11, 2026 | $- | $868.52 | -1.03% | - | |
| Aug 12, 2026 | $- | $911.29 | +3.84% | - | |
| Aug 13, 2026 | $- | $949.83 | +8.23% | - | |
| Aug 14, 2026 | $- | $971.66 | +10.72% | - | |
| Aug 17, 2026 | $- | $1011.75 | +15.29% | - | |
| Aug 18, 2026 | $- | $940.76 | +7.20% | - | |
| Aug 19, 2026 | $- | $937.11 | +6.78% | - | |
| Aug 20, 2026 | $- | $974.33 | +11.03% | - | |
| Aug 21, 2026 | $- | $966.78 | +10.17% | - | |
| Aug 24, 2026 | $- | $910.43 | +3.74% | - | |
| Aug 25, 2026 | $- | $932.97 | +6.31% | - | |
| Aug 26, 2026 | $- | $938.40 | +6.93% | - | |
| Aug 27, 2026 | $- | $935.39 | +6.59% | - |
Page 1 of 2