ANNAVSMU• 12 Months (Normalized)
ANNA vs MU (AleAnna Inc. vs Micron Technology Inc.)
Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ANNA Performance $3.39
-21.09%
AleAnna Inc.
Normalized Baseline0.00%
MU Performance $924.03
+485.68%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-506.77%
MU outperforming by 506.77%
ANNAMU
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ANNA MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | ANNA Price | ANNA Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $3.39 | -21.09% | $924.03 | +485.68% | -506.77% |
| Sep 11, 2026 | $3.50 | -18.53% | $975.26 | +518.15% | -536.68% |
| Sep 10, 2026 | $3.47 | -19.23% | $977.41 | +519.52% | -538.75% |
| Sep 09, 2026 | $3.29 | -23.53% | $1027.77 | +551.44% | -574.97% |
| Sep 08, 2026 | $3.16 | -26.44% | $1000.26 | +534.00% | -560.44% |
| Sep 04, 2026 | $3.00 | -30.17% | $1016.59 | +544.35% | -574.52% |
| Sep 03, 2026 | $3.11 | -27.61% | $958.16 | +507.31% | -534.92% |
| Sep 02, 2026 | $3.08 | -28.31% | $956.08 | +506.00% | -534.31% |
| Sep 01, 2026 | $3.14 | -26.91% | $933.44 | +491.65% | -518.56% |
| Aug 31, 2026 | $2.93 | -31.80% | $958.73 | +507.68% | -539.48% |
| Aug 28, 2026 | $2.76 | -35.75% | $932.86 | +491.28% | -527.03% |
| Aug 27, 2026 | $2.79 | -35.06% | $935.39 | +492.88% | -527.94% |
| Aug 26, 2026 | $2.75 | -35.99% | $938.40 | +494.79% | -530.78% |
| Aug 25, 2026 | $2.70 | -37.15% | $932.97 | +491.35% | -528.50% |
| Aug 24, 2026 | $2.66 | -38.08% | $910.43 | +477.06% | -515.14% |
Page 1 of 17