ANNAVSFCEL• 3 Months (Normalized)
ANNA vs FCEL (AleAnna Inc. vs FuelCell Energy Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ANNA Performance $3.34
+13.99%
AleAnna Inc.
Normalized Baseline0.00%
FCEL Performance $15.68
-34.78%
FuelCell Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin ANNA LEADS
+48.77%
ANNA outperforming by 48.77%
ANNAFCEL
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ANNA FCEL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ANNA Price | ANNA Gain (%) | FCEL Price | FCEL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $3.34 | +13.99% | $15.68 | -34.78% | +48.77% |
| Sep 15, 2026 | $3.39 | +15.70% | $15.25 | -36.56% | +52.26% |
| Sep 14, 2026 | $3.39 | +15.70% | $15.28 | -36.44% | +52.14% |
| Sep 11, 2026 | $3.50 | +19.45% | $15.89 | -33.90% | +53.35% |
| Sep 10, 2026 | $3.47 | +18.43% | $15.59 | -35.15% | +53.58% |
| Sep 09, 2026 | $3.29 | +12.12% | $16.57 | -31.07% | +43.19% |
| Sep 08, 2026 | $3.16 | +7.85% | $17.76 | -26.12% | +33.97% |
| Sep 04, 2026 | $3.00 | +2.39% | $14.95 | -37.81% | +40.20% |
| Sep 03, 2026 | $3.11 | +6.14% | $14.67 | -38.98% | +45.12% |
| Sep 02, 2026 | $3.08 | +5.12% | $14.40 | -40.10% | +45.22% |
| Sep 01, 2026 | $3.14 | +7.17% | $17.08 | -28.95% | +36.12% |
| Aug 31, 2026 | $2.93 | +0.00% | $17.23 | -28.33% | +28.33% |
| Aug 28, 2026 | $2.76 | -5.80% | $17.76 | -26.12% | +20.32% |
| Aug 27, 2026 | $2.79 | -4.78% | $19.32 | -19.63% | +14.85% |
| Aug 26, 2026 | $2.75 | -6.14% | $19.07 | -20.67% | +14.53% |
Page 1 of 5