

AMZNVSXLE• Last 28 Days (Normalized)
AMZN vs XLE (Amazon.com Inc. vs Energy Select Sector SPDR Fund)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMZN Performance $258.51
-5.82%
Amazon.com Inc.
Normalized Baseline0.00%
XLE Performance $64.06
+11.41%
Energy Select Sector SPDR Fund
Normalized Baseline0.00%
Alpha Spread Margin XLE LEADS
-17.23%
XLE outperforming by 17.23%
AMZNXLE
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMZN XLE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AMZN Price | AMZN Gain (%) | XLE Price | XLE Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $274.48 | +0.00% | $57.50 | +0.00% | +0.00% |
| Aug 10, 2026 | $278.09 | +1.32% | $60.18 | +4.66% | -3.34% |
| Aug 11, 2026 | $272.27 | -0.81% | $60.93 | +5.97% | -6.78% |
| Aug 12, 2026 | $267.28 | -2.62% | $61.03 | +6.14% | -8.76% |
| Aug 13, 2026 | $265.13 | -3.41% | $61.06 | +6.19% | -9.60% |
| Aug 14, 2026 | $262.65 | -4.31% | $61.91 | +7.67% | -11.98% |
| Aug 17, 2026 | $261.31 | -4.80% | $62.58 | +8.83% | -13.63% |
| Aug 18, 2026 | $259.45 | -5.48% | $63.68 | +10.75% | -16.23% |
| Aug 19, 2026 | $265.84 | -3.15% | $63.58 | +10.57% | -13.72% |
| Aug 20, 2026 | $260.11 | -5.24% | $63.75 | +10.87% | -16.11% |
| Aug 21, 2026 | $258.63 | -5.77% | $63.64 | +10.68% | -16.45% |
| Aug 24, 2026 | $262.07 | -4.52% | $63.11 | +9.76% | -14.28% |
| Aug 25, 2026 | $261.06 | -4.89% | $62.06 | +7.93% | -12.82% |
| Aug 26, 2026 | $260.28 | -5.17% | $62.43 | +8.57% | -13.74% |
| Aug 27, 2026 | $256.26 | -6.64% | $62.29 | +8.33% | -14.97% |
Page 1 of 2