Amazon.com Inc. logo
Palantir Technologies Inc. logo
AMZNVSPLTR• Last 12 Months (Normalized)

AMZN vs PLTR (Amazon.com Inc. vs Palantir Technologies Inc.)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

AMZN Performance $258.51
+9.69%
Amazon.com Inc.
Normalized Baseline0.00%
PLTR Performance $174.33
+11.65%
Palantir Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin PLTR LEADS
-1.96%
PLTR outperforming by 1.96%
AMZNPLTR
Spread TrajectoryLast 12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

AMZN PLTR

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(253 dates)
DateAMZN PriceAMZN Gain (%)PLTR PricePLTR Gain (%)Spread
Sep 04, 2025$235.68+0.00% $156.14+0.00% +0.00%
Sep 05, 2025$232.33-1.42% $153.11-1.94% +0.52%
Sep 08, 2025$235.84+0.07% $156.10-0.03% +0.10%
Sep 09, 2025$238.24+1.09% $162.36+3.98% -2.89%
Sep 10, 2025$230.33-2.27% $166.74+6.79% -9.06%
Sep 11, 2025$229.95-2.43% $164.36+5.26% -7.69%
Sep 12, 2025$228.15-3.20% $171.43+9.79% -12.99%
Sep 15, 2025$231.43-1.80% $171.21+9.65% -11.45%
Sep 16, 2025$234.05-0.69% $170.26+9.04% -9.73%
Sep 17, 2025$231.62-1.72% $168.33+7.81% -9.53%
Sep 18, 2025$231.23-1.89% $176.97+13.34% -15.23%
Sep 19, 2025$231.48-1.78% $182.39+16.81% -18.59%
Sep 22, 2025$227.63-3.42% $179.33+14.85% -18.27%
Sep 23, 2025$220.71-6.35% $182.55+16.91% -23.26%
Sep 24, 2025$220.21-6.56% $179.56+15.00% -21.56%
Page 1 of 17