

AMZNVSINTU• Last 6 Months (Normalized)
AMZN vs INTU (Amazon.com Inc. vs Intuit Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMZN Performance $258.51
+21.09%
Amazon.com Inc.
Normalized Baseline0.00%
INTU Performance $332.7
-29.76%
Intuit Inc.
Normalized Baseline0.00%
Alpha Spread Margin AMZN LEADS
+50.85%
AMZN outperforming by 50.85%
AMZNINTU
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMZN INTU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | AMZN Price | AMZN Gain (%) | INTU Price | INTU Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $213.49 | +0.00% | $473.67 | +0.00% | +0.00% |
| Mar 10, 2026 | $214.33 | +0.39% | $453.95 | -4.16% | +4.55% |
| Mar 11, 2026 | $212.65 | -0.39% | $440.45 | -7.01% | +6.62% |
| Mar 12, 2026 | $209.53 | -1.85% | $435.13 | -8.14% | +6.29% |
| Mar 13, 2026 | $207.67 | -2.73% | $439.96 | -7.12% | +4.39% |
| Mar 16, 2026 | $211.74 | -0.82% | $452.31 | -4.51% | +3.69% |
| Mar 17, 2026 | $215.20 | +0.80% | $459.28 | -3.04% | +3.84% |
| Mar 18, 2026 | $209.87 | -1.70% | $446.79 | -5.67% | +3.97% |
| Mar 19, 2026 | $208.76 | -2.22% | $455.24 | -3.89% | +1.67% |
| Mar 20, 2026 | $205.37 | -3.80% | $455.56 | -3.82% | +0.02% |
| Mar 23, 2026 | $210.14 | -1.57% | $457.02 | -3.52% | +1.95% |
| Mar 24, 2026 | $207.24 | -2.93% | $432.45 | -8.70% | +5.77% |
| Mar 25, 2026 | $211.71 | -0.83% | $426.86 | -9.88% | +9.05% |
| Mar 26, 2026 | $207.54 | -2.79% | $432.55 | -8.68% | +5.89% |
| Mar 27, 2026 | $199.34 | -6.63% | $416.44 | -12.08% | +5.45% |
Page 1 of 9